Jump to content
[[Template core/front/custom/_customHeader is throwing an error. This theme may be out of date. Run the support tool in the AdminCP to restore the default theme.]]

Top Ten QB Passer Ratngs After Two Games....


DaFreak
 Share

Recommended Posts

Seriously? This assumes another good game by Batch tonight, but still. Wow, the 4 of the top 5 are the comedy lineup for sure! Rivers was supposed to be decent. And #10 is surprising too...

 

 

#10 is very surprising - what a differance ayear makes

Link to comment
Share on other sites

Does anyone know who were in the top 10 after 2 weeks last season?

 

1 Donovan McNabb PHI 2 47/74 63.5 599 5 1 6 1 1 0 0.0 0 0 0 3 52.0 26.0

2 Carson Palmer CIN 2 53/74 71.6 617 15 0 5 2 4 3 0.8 0 0 0 1 47.2 23.6

3 Trent Dilfer CLE 2 47/75 62.7 614 7 1 4 2 5 10 2.0 0 1 0 2 43.7 21.8

4 Kerry Collins OAK 2 39/75 52.0 528 13 3 4 1 4 12 3.0 0 0 0 1 41.6 20.8

5 Drew Bledsoe DAL 2 39/60 65.0 487 6 1 4 0 6 12 2.0 0 0 0 4 41.6 20.8

6 Ben Roethlisberger PIT 2 23/32 71.9 472 9 1 4 0 3 5 1.7 0 0 0 0 40.1 20.0

7 Matt Hasselbeck SEA 2 41/68 60.3 527 2 0 4 3 6 25 4.2 0 0 0 1 38.8 19.4

8 Tom Brady NE 2 47/82 57.3 576 7 3 3 1 3 -1 -0.3 0 0 0 1 38.7 19.4

9 Marc Bulger STL 2 52/85 61.2 578 17 0 3 2 3 8 2.7 0 0 0 1 37.7 18.8

10 Michael Vick ATL 2 23/42 54.8 279 6 1 1 1 19 111 5.8 1 3 1 4 33.1 16.6

 

Not QB rating, per se, but fantasy's top 10 QBs after first two weeks last year.

Edited by yo mama
Link to comment
Share on other sites

1 Donovan McNabb PHI 2 47/74 63.5 599 5 1 6 1 1 0 0.0 0 0 0 3 52.0 26.0

2 Carson Palmer CIN 2 53/74 71.6 617 15 0 5 2 4 3 0.8 0 0 0 1 47.2 23.6

3 Trent Dilfer CLE 2 47/75 62.7 614 7 1 4 2 5 10 2.0 0 1 0 2 43.7 21.8

4 Kerry Collins OAK 2 39/75 52.0 528 13 3 4 1 4 12 3.0 0 0 0 1 41.6 20.8

5 Drew Bledsoe DAL 2 39/60 65.0 487 6 1 4 0 6 12 2.0 0 0 0 4 41.6 20.8

6 Ben Roethlisberger PIT 2 23/32 71.9 472 9 1 4 0 3 5 1.7 0 0 0 0 40.1 20.0

7 Matt Hasselbeck SEA 2 41/68 60.3 527 2 0 4 3 6 25 4.2 0 0 0 1 38.8 19.4

8 Tom Brady NE 2 47/82 57.3 576 7 3 3 1 3 -1 -0.3 0 0 0 1 38.7 19.4

9 Marc Bulger STL 2 52/85 61.2 578 17 0 3 2 3 8 2.7 0 0 0 1 37.7 18.8

10 Michael Vick ATL 2 23/42 54.8 279 6 1 1 1 19 111 5.8 1 3 1 4 33.1 16.6

 

Not QB rating, per se, but fantasy's top 10 QBs after first two weeks last year.

 

 

 

Interesting...thanks!

Link to comment
Share on other sites

At least McNabb and both Mannings are in there.

 

Look at the under 80 ratings

 

Matt Hasselbeck SEA 2 78.9

Tom Brady NE 2 77.6

Marc Bulger STL 2 77.0

Steve McNair BAL 2 74.6

Brett Favre GB 2 70.0

Daunte Culpepper MIA 2 69.2

Drew Bledsoe DAL 2 68.0

Mark Brunell WAS 2 67.7

Jake Delhomme CAR 2 61.5

Trent Green KC 1 60.4

 

EDIT-21-30 ratings.

Edited by Randall
Link to comment
Share on other sites

15th round of a 12 team league and I close my eyes and pick Alex Smith frankly because there were no QB's left to get. I started him and Pennington in a flex position hoping it wasn't a one week fluke.....baam, I win big. I gues I'm riding these guys the rest of the way. Delhomme who?

Link to comment
Share on other sites

  • 2 months later...

^^

 

so how are all of these guys doing now?

 

 

Rank Player Team Yds Att Cmp TDs Ints Long Rating

1 Tony Romo DAL 1656 180 125 13 5 53 110.8

2 Peyton Manning IND 2964 379 244 21 6 51 100.2

3 Carson Palmer CIN 2868 354 228 21 8 74 99.9

4 Drew Brees NO 3463 413 275 19 10 86 97.8

5 Damon Huard KC 1824 241 146 11 1 78 97.6

6 Donovan McNabb PHI 2647 316 180 18 6 87 95.5

7 Philip Rivers SD 2440 331 215 15 6 57 94.5

8 Marc Bulger STL 2858 398 254 14 4 67 92.7

9 David Carr HOU 2217 339 237 10 7 53 88.8

10 Tom Brady NE 2565 367 221 20 11 54 87.1

11 Mark Brunell WAS 1789 260 162 8 4 74 86.5

12 J.P. Losman BUF 2007 290 185 10 8 83 84.1

13 Chad Pennington NYJ 2174 317 201 11 11 71 80.6

14 Jon Kitna DET 2876 404 251 12 13 60 80.0

15 Alex Smith SF 1972 299 182 11 9 75 80.0

16 Steve McNair BAL 2068 328 204 11 9 65 79.9

17 Byron Leftwich JAC 1159 183 108 7 5 51 79.0

18 Jake Delhomme CAR 2329 367 218 12 9 72 78.7

19 Brett Favre GB 2634 403 230 14 10 82 78.1

20 Matt Hasselbeck SEA 1406 212 120 13 10 72 77.7

21 Rex Grossman CHI 2390 346 192 18 14 62 77.6

22 Brad Johnson MIN 2410 373 234 8 10 46 77.3

23 Eli Manning NYG 2345 362 211 17 15 50 76.0

24 Ben Roethlisberger PIT 2529 347 213 12 19 63 72.3

25 Michael Vick ATL 1770 291 149 13 9 55 72.1

26 Joey Harrington MIA 1717 284 166 10 11 48 71.6

27 Jake Plummer DEN 1994 315 175 11 12 83 70.5

28 Bruce Gradkowski TB 1328 259 139 9 6 53 70.1

29 Matt Leinart ARI 1753 271 149 7 9 58 69.6

30 Charlie Frye

Edited by Bier Meister
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information