Jump to content
[[Template core/front/custom/_customHeader is throwing an error. This theme may be out of date. Run the support tool in the AdminCP to restore the default theme.]]

The Huddles ADP's


typhus
 Share

Recommended Posts

I consider myself to be well studied, to the extent of looking at a top 250 and actually putting a face on the name, and opening a file in my FF addicted mind on each player, but I have to admit, that while scrolling through the Huddles top 100 RBs in their ADP, I ran across one RB who I had never heard of.... Antonio Pittman, at #41, ahead of Chester Taylor and Lamont Jordan?

 

# Player Avg. Pick Min. Pick Max. Pick # Drafts Selected In

1. Tomlinson, Ladainian SDC RB 1.59 1 46 164

2. Jackson, Steven STL RB 2.85 1 69 155

3. Johnson, Larry KCC RB 4.80 1 47 152

4. Gore, Frank SFO RB 4.99 1 97 143

5. Addai, Joseph IND RB 6.43 1 49 155

6. Alexander, Shaun SEA RB 6.99 1 118 195

7. Bush, Reggie NOS RB 7.21 1 29 178

8. Westbrook, Brian PHI RB 7.52 1 38 202

9. Parker, Willie PIT RB 9.51 1 109 178

10. Johnson, Rudi CIN RB 10.27 1 72 228

11. Maroney, Laurence NEP RB 10.60 1 103 178

12. McGahee, Willis BAL RB 12.29 1 91 252

13. Henry, Travis DEN RB 13.25 1 148 259

14. Jones-Drew, Maurice JAC RB 15.56 1 150 223

15. Lynch, Marshawn BUF RB 15.81 1 643 924

16. Peterson, Adrian MIN RB 15.92 1 641 917

17. Brown, Ronnie MIA RB 15.93 1 145 256

18. James, Edgerrin ARI RB 19.13 2 83 288

19. Benson, Cedric CHI RB 20.72 1 174 264

20. Portis, Clinton WAS RB 21.51 1 170 278

21. Jones, Thomas NYJ RB 23.40 1 143 302

22. Jacobs, Brandon NYG RB 30.65 1 252 306

23. Williams, Carnell TBB RB 33.20 1 163 324

24. Jackson, Brandon GBP RB 33.22 2 645 896

25. McAllister, Deuce NOS RB 33.22 2 158 331

26. Barber, Marion DAL RB 38.44 1 183 354

27. Green, Ahman HOU RB 43.74 1 236 393

28. Williams, DeAngelo CAR RB 44.41 1 207 315

29. Lewis, Jamal CLE RB 45.06 2 260 382

30. Norwood, Jerious ATL RB 48.71 2 236 357

31. Jones, Julius DAL RB 50.80 4 234 384

32. Bush, Michael OAK RB 50.99 3 663 715

33. Henry, Chris TEN RB 52.24 3 667 803

34. Irons, Kenny CIN RB 53.70 4 668 569

35. Bell, Tatum DET RB 61.05 3 280 413

36. Betts, Ladell WAS RB 62.61 2 293 417

37. Booker, Lorenzo MIA RB 62.86 3 656 645

38. Jones, Kevin DET RB 68.45 1 388 379

39. Taylor, Fred JAC RB 68.51 3 307 412

40. Hunt, Tony PHI RB 68.52 2 677 620

41. Pittman, Antonio NOS RB 69.39 5 793 471

42. Taylor, Chester MIN RB 70.36 1 308 370

43. Jordan, Lamont OAK RB 71.75 1 318 430

44. Leonard, Brian STL RB 74.96 4 685 638

45. Wright, Dwayne BUF RB 76.42 13 950 377

46. Turner, Michael SDC RB 77.73 6 246 365

47. Wolfe, Garrett CHI RB 78.27 4 1010 518

48. Dunn, Warrick ATL RB 80.23 2 280 407

49. Foster, De'shaun CAR RB 80.77 1 443 423

50. White, LenDale TEN RB 82.43 4 442 384

51. Morency, Vernand GBP RB 83.51 1 430 414

52. Bradshaw, Ahmad NYG RB 83.56 6 1131 339

53. Smith, Kolby KCC RB 85.44 5 942 438

54. Wynn, DeShawn GBP RB 86.02 3 1216 266

55. Hairston, Justise FA RB 97.02 26 1389 141

56. Droughns, Reuben NYG RB 99.95 3 388 384

57. Brown, Chris TEN RB 101.54 7 459 391

58. Darby, Kenneth TBB RB 102.90 12 1328 271

59. Bell, Mike DEN RB 105.15 5 453 383

60. Washington, Leon NYJ RB 106.44 10 451 369

61. Peterson, Adrian CHI RB 106.87 1 700 402

62. Rhodes, Dominic OAK RB 111.07 5 427 352

63. Clayton, Thomas SFO RB 116.16 24 1368 157

64. Dorsey, DeDe IND RB 118.14 3 968 324

65. Snelling, Jason ATL RB 122.65 15 1184 159

66. Jackson, Steven CAR RB* 124.52 1 431 60

67. Holmes, Priest KCC RB 129.42 2 550 266

68. Thomas, Anthony BUF RB 131.83 9 917 311

69. Dayne, Ron HOU RB 139.75 10 1063 267

70. Bennett, Michael KCC RB 140.69 14 1054 277

71. Pittman, Michael TBB RB 148.77 4 1055 216

72. Watson, Kenny CIN RB 152.91 19 609 67

73. Buckhalter, Correll PHI RB 153.04 17 752 237

74. Robinson, Michael SFO RB 160.59 11 849 172

75. Morris, Sammy NEP RB 161.80 21 976 171

76. Herron, Noah GBP RB 164.52 36 472 54

77. Anderson, Mike BAL RB 165.33 21 536 99

78. Morris, Maurice SEA RB 167.41 17 1144 174

79. Sapp, Cecil DEN RB 168.78 21 714 81

80. Davenport, Najeh PIT RB 170.20 12 1132 177

81. Shipp, Marcel ARI RB 171.00 5 831 142

82. Duckett, T.J. DET RB 171.83 10 1029 150

83. Faulk, Kevin NEP RB 172.25 10 1228 141

84. Jones, Greg JAC RB 185.21 27 561 62

85. Harrison, Jerome CLE RB 190.63 10 915 107

86. Arrington, J.J. ARI RB 212.68 17 1233 77

87. Dillon, Corey FA RB 213.10 11 1148 49

88. Lundy, Wali HOU RB 214.11 44 1099 90

89. Hicks, Maurice SFO RB 220.21 22 1307 56

90. Perry, Chris CIN RB 225.76 35 1052 54

91. Smith, Musa BAL RB 230.21 40 929 75

92. Barlow, Kevan PIT RB 236.06 17 1299 71

Link to comment
Share on other sites

Not a fan of Big 10 football, I presume. Antonio Pittman is a rookie out of Ohio St.

 

And if you're referring to the "fantasy draft tracker", that's just a link to myfantasyleague and my guess is he's that high because you have it limited to keeper drafts.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information