Jump to content
[[Template core/front/custom/_customHeader is throwing an error. This theme may be out of date. Run the support tool in the AdminCP to restore the default theme.]]

Who will be the Breakout W/R this Year


ArmchairQb101868
 Share

Recommended Posts

  • Replies 70
  • Created
  • Last Reply

Top Posters In This Topic

Breakout as player that isnt expected to do much that will have a significant fantasy impact no specific number like a 100 yds.. Like Eddie Royal or Antonio Bryant last year, .

 

 

Around here there aren't many

 

James Jones Green Bay

Bennett Chicago

 

 

Rookies

 

Deon Butler Seattle

Dominique Edison Tenn if someone gets hurt.

Link to comment
Share on other sites

Nobody has said a thing anywhere about Santonio Holmes. Granted I may be a little partial due to my love for the Steelers but you have to give it up for this guy. Guy was key in their playoff run last year and of course the Super Bowl MVP. Did he miss anything that was thrown his way Thursday night? I don't think so...

Link to comment
Share on other sites

Nobody has said a thing anywhere about Santonio Holmes. Granted I may be a little partial due to my love for the Steelers but you have to give it up for this guy. Guy was key in their playoff run last year and of course the Super Bowl MVP. Did he miss anything that was thrown his way Thursday night? I don't think so...

 

 

I did. Look at post 2.

Link to comment
Share on other sites

Nobody has said a thing anywhere about Santonio Holmes. Granted I may be a little partial due to my love for the Steelers but you have to give it up for this guy. Guy was key in their playoff run last year and of course the Super Bowl MVP. Did he miss anything that was thrown his way Thursday night? I don't think so...

I think he's already done enough to not be considered.

Link to comment
Share on other sites

Playeres drafted after the #50 WR(deep sleepers)

 

50. Maclin, Jeremy PHI WR 149.13 41 359 2111

51. Nicks, Hakeem NYG WR 149.51 47 329 1928

52. Muhammad, Muhsin CAR WR 151.18 23 347 1836

53. Washington, Nate TEN WR 154.97 15 481 1628

54. Burleson, Nate SEA WR 155.33 38 372 1491

55. Curtis, Kevin PHI WR 155.94 57 448 1658

56. Jenkins, Michael ATL WR 156.62 33 367 1573

57. Galloway, Joey NEP WR 163.56 22 457 1283

58. Clayton, Mark BAL WR 167.24 44 449 1133

59. Austin, Miles DAL WR 169.57 32 437 1144

60. Heyward-Bey, Darrius OAK WR 170.53 33 437 1245

61. Bruce, Isaac SFO WR 170.84 52 471 953

62. Branch, Deion SEA WR 172.42 61 431 867

63. Henderson, Devery NOS WR 172.93 41 430 803

64. Rice, Sidney MIN WR 175.12 44 382 864

65. Bess, Davone MIA WR 175.34 56 443 774

66. Meachem, Robert NOS WR 175.43 35 365 689

67. Robinson, Laurent STL WR 177.19 63 461 596

68. Schilens, Chaz OAK WR 178.08 66 486 594

69. Williamson, Troy JAC WR 178.78 52 388 674

70. Higgins, Johnnie Lee OAK WR 183.76 14 535 210

71. Cribbs, Josh CLE WR 184.33 31 544 298

72. Britt, Kenny TEN WR 185.24 31 534 488

73. Camarillo, Greg MIA WR 188.78 70 478 451

74. Engram, Bobby KCC WR 190.20 79 488 376

75. Randle El, Antwaan WAS WR 190.42 20 481 403

76. Stuckey, Chansi NYJ WR 191.18 66 475 377

77. Robiskie, Brian CLE WR 191.86 70 423 437

78. Sweed, Limas PIT WR 194.42 53 418 311

79. Bradley, Mark KCC WR 196.41 46 435 369

80. Jones, James GBP WR 196.70 43 444 285

81. Kelly, Malcolm WAS WR 199.70 27 386 174

82. Johnson, Bryant DET WR 200.53 28 470 240

83. Walker, Mike JAC WR 200.54 82 598 297

84. Nelson, Jordy GBP WR 201.17 36 445 241

85. Clowney, David NYJ WR 203.35 72 490 196

86. Collie, Austin IND WR 208.70 73 503 172

87. Thomas, Devin WAS WR 211.55 113 493 173

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.

×
×
  • Create New...

Important Information