I'm getting rid of Matt "noodle arm" Ryan and Roddy White
#1
Posted 16 October 2011 - 02:45 PM
#2
Posted 16 October 2011 - 02:57 PM
#3
Posted 16 October 2011 - 03:03 PM
#4
Posted 16 October 2011 - 03:11 PM
#5
Posted 16 October 2011 - 03:27 PM
http://forums.thehud...a...t&p=3477664
Quote
This is a list of all players in NFL history that have had 100+ catches in a season and the number of times they had 100+:
(the number in the parentheses is the players age and the plus sign means they are in the HOF)
Andre Johnson (25) 103 2006 HOU
Andre Johnson (27) 115 2008 HOU
Andre Johnson (28) 101 2009 HOU
Anquan Boldin (23) 101 2003 ARI
Anquan Boldin (25) 102 2005 ARI
Art Monk+ (27) 106 1984 WAS
Brandon Marshall (23) 102 2007 DEN
Brandon Marshall (24) 104 2008 DEN
Brandon Marshall (25) 101 2009 DEN
Brett Perriman (30) 108 1995 DET
I'M A TOOL Pickens (26) 100 1996 CIN
Charley Hennigan (29) 101 1964 HOU
Cris Carter (29) 122 1994 MIN
Cris Carter (30) 122 1995 MIN
Dallas Clark (30) 100 2009 IND
Derrick Mason (33) 103 2007 BAL
Ed McCaffrey (32) 101 2000 DEN
Eric Metcalf (27) 104 1995 ATL
Eric Moulds (29) 100 2002 BUF
Haywood Jeffires (27) 100 1991 HOU
Herman Moore (26) 123 1995 DET
Herman Moore (27) 106 1996 DET
Herman Moore (28) 104 1997 DET
Hines Ward (26) 112 2002 PIT
Isaac Bruce (23) 119 1995 STL
Jerry Rice+ (28) 100 1990 SFO
Jerry Rice+ (32) 112 1994 SFO
Jerry Rice+ (33) 122 1995 SFO
Jerry Rice+ (34) 108 1996 SFO
Jimmy Smith (30) 116 1999 JAX
Jimmy Smith (32) 112 2001 JAX
Keyshawn Johnson (29) 106 2001 TAM
LaDainian Tomlinson (24) 100 2003 SDG
Larry Centers (27) 101 1995 ARI
Larry Fitzgerald (22) 103 2005 ARI
Larry Fitzgerald (24) 100 2007 ARI
Lionel Taylor (26) 100 1961 DEN
Marty Booker (25) 100 2001 CHI
Marvin Harrison (27) 115 1999 IND
Marvin Harrison (28) 102 2000 IND
Marvin Harrison (29) 109 2001 IND
Marvin Harrison (30) 143 2002 IND
Michael Irvin+ (29) 111 1995 DAL
Muhsin Muhammad (27) 102 2000 CAR
Randy Moss (25) 106 2002 MIN
Randy Moss (26) 111 2003 MIN
Reggie Wayne (29) 104 2007 IND
Reggie Wayne (31) 100 2009 IND
Reggie Wayne (32) 111 2010 IND
Robert Brooks (25) 102 1995 GNB
Rod Smith (30) 100 2000 DEN
Rod Smith (31) 113 2001 DEN
Roddy White (29) 115 2010 ATL
Sterling Sharpe (27) 108 1992 GNB
Sterling Sharpe (28) 112 1993 GNB
Steve Smith (24) 107 2009 NYG
Steve Smith (26) 103 2005 CAR
T.J. Houshmandzadeh (30) 112 2007 CIN
Terance Mathis (27) 111 1994 ATL
Terrell Owens (29) 100 2002 SFO
Tim Brown (31) 104 1997 OAK
Tony Gonzalez (28) 102 2004 KAN
Torry Holt (27) 117 2003 STL
Torry Holt (29) 102 2005 STL
Troy Brown (30) 101 2001 NWE
Wes Welker (26) 112 2007 NWE
Wes Welker (27) 111 2008 NWE
Wes Welker (28) 123 2009 NWE
What the above shows is that only 10 times has a player been able to increase on their 100+ catch season the very next year.
I should also add that Chris Carter had back to back 122 catch seasons and is not included in the above...he is also the only player to catch 115 or more passes in a season and not to see a decrease in his catches the following year. Roddy caught 115 passes last year.
Marvin Harrison is the only player in history to increase a 100+ catch season for two consecutive seasons:
102 2000
109 2001
143 2002
Harrison is also the only WR to record 100+ catches in 4 consecutive seasons
Harrison and Rice are the only two WRs to have 4 seasons with 100 or more catches
Four other players have logged 3 of those types of seasons: Andre Johnson, Herman Moore, Reggie Wayne & Wes Welker
I guess what I am saying is to temper your expectations for Roddy White.
And this is a list that includes all the season the above players had above 83 catches(I pulled the all time reception leaders at Pro-Football Reference.com and that is the number they cut off at)
Andre Johnson (25) 103 2006 HOU
Andre Johnson (27) 115 2008 HOU
Andre Johnson (28) 101 2009 HOU
Andre Johnson (29) 86 2010 HOU
Anquan Boldin (23) 101 2003 ARI
Anquan Boldin (25) 102 2005 ARI
Anquan Boldin (26) 83 2006 ARI
Anquan Boldin (28) 89 2008 ARI
Anquan Boldin (29) 84 2009 ARI
Art Monk+ (27) 106 1984 WAS
Art Monk+ (28) 91 1985 WAS
Art Monk+ (32) 86 1989 WAS
Brandon Marshall (23) 102 2007 DEN
Brandon Marshall (24) 104 2008 DEN
Brandon Marshall (25) 101 2009 DEN
Brandon Marshall (26) 86 2010 MIA
Brett Perriman (30) 108 1995 DET
Brett Perriman (31) 94 1996 DET
I'M A TOOL Pickens (25) 99 1995 CIN
I'M A TOOL Pickens (26) 100 1996 CIN
Charley Hennigan (29) 101 1964 HOU
Cris Carter (28) 86 1993 MIN
Cris Carter (29) 122 1994 MIN
Cris Carter (30) 122 1995 MIN
Cris Carter (31) 96 1996 MIN
Cris Carter (32) 89 1997 MIN
Cris Carter (34) 90 1999 MIN
Cris Carter (35) 96 2000 MIN
Dallas Clark (30) 100 2009 IND
Derrick Mason (29) 95 2003 TEN
Derrick Mason (30) 96 2004 TEN
Derrick Mason (31) 86 2005 BAL
Derrick Mason (33) 103 2007 BAL
Ed McCaffrey (32) 101 2000 DEN
Eric Metcalf (27) 104 1995 ATL
Eric Moulds (27) 94 2000 BUF
Eric Moulds (29) 100 2002 BUF
Eric Moulds (31) 88 2004 BUF
Haywood Jeffires (27) 100 1991 HOU
Haywood Jeffires (28) 90 1992 HOU
Herman Moore (26) 123 1995 DET
Herman Moore (27) 106 1996 DET
Herman Moore (28) 104 1997 DET
Hines Ward (25) 94 2001 PIT
Hines Ward (26) 112 2002 PIT
Hines Ward (27) 95 2003 PIT
Hines Ward (33) 95 2009 PIT
Isaac Bruce (23) 119 1995 STL
Isaac Bruce (24) 84 1996 STL
Isaac Bruce (28) 87 2000 STL
Isaac Bruce (32) 89 2004 STL
Jerry Rice+ (24) 86 1986 SFO
Jerry Rice+ (28) 100 1990 SFO
Jerry Rice+ (30) 84 1992 SFO
Jerry Rice+ (31) 98 1993 SFO
Jerry Rice+ (32) 112 1994 SFO
Jerry Rice+ (33) 122 1995 SFO
Jerry Rice+ (34) 108 1996 SFO
Jerry Rice+ (39) 83 2001 OAK
Jerry Rice+ (40) 92 2002 OAK
Jimmy Smith (27) 83 1996 JAX
Jimmy Smith (30) 116 1999 JAX
Jimmy Smith (31) 91 2000 JAX
Jimmy Smith (32) 112 2001 JAX
Keyshawn Johnson (26) 83 1998 NYJ
Keyshawn Johnson (27) 89 1999 NYJ
Keyshawn Johnson (29) 106 2001 TAM
LaDainian Tomlinson (24) 100 2003 SDG
Larry Centers (27) 101 1995 ARI
Larry Centers (28) 99 1996 ARI
Larry Fitzgerald (22) 103 2005 ARI
Larry Fitzgerald (24) 100 2007 ARI
Larry Fitzgerald (25) 96 2008 ARI
Larry Fitzgerald (26) 97 2009 ARI
Larry Fitzgerald (27) 90 2010 ARI
Lionel Taylor (25) 92 1960 DEN
Lionel Taylor (26) 100 1961 DEN
Lionel Taylor (30) 85 1965 DEN
Marty Booker (25) 100 2001 CHI
Marty Booker (26) 97 2002 CHI
Marvin Harrison (27) 115 1999 IND
Marvin Harrison (28) 102 2000 IND
Marvin Harrison (29) 109 2001 IND
Marvin Harrison (30) 143 2002 IND
Marvin Harrison (31) 94 2003 IND
Marvin Harrison (32) 86 2004 IND
Marvin Harrison (34) 95 2006 IND
Michael Irvin+ (25) 93 1991 DAL
Michael Irvin+ (27) 88 1993 DAL
Michael Irvin+ (29) 111 1995 DAL
Muhsin Muhammad (26) 96 1999 CAR
Muhsin Muhammad (27) 102 2000 CAR
Muhsin Muhammad (31) 93 2004 CAR
Randy Moss (25) 106 2002 MIN
Randy Moss (26) 111 2003 MIN
Randy Moss (30) 98 2007 NWE
Randy Moss (32) 83 2009 NWE
Reggie Wayne (27) 83 2005 IND
Reggie Wayne (28) 86 2006 IND
Reggie Wayne (29) 104 2007 IND
Reggie Wayne (31) 100 2009 IND
Reggie Wayne (32) 111 2010 IND
Robert Brooks (25) 102 1995 GNB
Rod Smith (28) 86 1998 DEN
Rod Smith (30) 100 2000 DEN
Rod Smith (31) 113 2001 DEN
Rod Smith (32) 89 2002 DEN
Rod Smith (35) 85 2005 DEN
Roddy White (26) 83 2007 ATL
Roddy White (27) 88 2008 ATL
Roddy White (28) 85 2009 ATL
Roddy White (29) 115 2010 ATL
Sterling Sharpe (24) 90 1989 GNB
Sterling Sharpe (27) 108 1992 GNB
Sterling Sharpe (28) 112 1993 GNB
Sterling Sharpe (29) 94 1994 GNB
Steve Smith (24) 107 2009 NYG
Steve Smith (24) 88 2003 CAR
Steve Smith (26) 103 2005 CAR
Steve Smith (27) 83 2006 CAR
Steve Smith (28) 87 2007 CAR
T.J. Houshmandzadeh (29) 90 2006 CIN
T.J. Houshmandzadeh (30) 112 2007 CIN
T.J. Houshmandzadeh (31) 92 2008 CIN
Terance Mathis (27) 111 1994 ATL
Terrell Owens (27) 97 2000 SFO
Terrell Owens (28) 93 2001 SFO
Terrell Owens (29) 100 2002 SFO
Terrell Owens (33) 85 2006 DAL
Tim Brown (28) 89 1994 RAI
Tim Brown (29) 89 1995 OAK
Tim Brown (30) 90 1996 OAK
Tim Brown (31) 104 1997 OAK
Tim Brown (33) 90 1999 OAK
Tim Brown (35) 91 2001 OAK
Tony Gonzalez (24) 93 2000 KAN
Tony Gonzalez (28) 102 2004 KAN
Tony Gonzalez (31) 99 2007 KAN
Tony Gonzalez (32) 96 2008 KAN
Tony Gonzalez (33) 83 2009 ATL
Torry Holt (26) 91 2002 STL
Torry Holt (27) 117 2003 STL
Torry Holt (28) 94 2004 STL
Torry Holt (29) 102 2005 STL
Torry Holt (30) 93 2006 STL
Torry Holt (31) 93 2007 STL
Troy Brown (29) 83 2000 NWE
Troy Brown (30) 101 2001 NWE
Troy Brown (31) 97 2002 NWE
Wes Welker (26) 112 2007 NWE
Wes Welker (27) 111 2008 NWE
Wes Welker (28) 123 2009 NWE
Wes Welker (29) 86 2010 NWE
#6
Posted 16 October 2011 - 03:46 PM
#7
Posted 16 October 2011 - 03:48 PM
#9
Posted 16 October 2011 - 04:18 PM
Add to that the Panthers are terrible against the run, so outside of them interfering with roddy to take away his TDs, the gamplan went exactly as it was supposed to to get the Falcons O back on track..
#11
Posted 16 October 2011 - 04:21 PM
delusions of granduer, on 10/16/11 4:18pm, said:
Add to that the Panthers are terrible against the run, so outside of them interfering with roddy to take away his TDs, the gamplan went exactly as it was supposed to to get the Falcons O back on track..
Welcome to my Under The Numbers column, sir. Well played.
#13
Posted 16 October 2011 - 04:34 PM
delusions of granduer, on 10/16/11 4:18pm, said:
Add to that the Panthers are terrible against the run, so outside of them interfering with roddy to take away his TDs, the gamplan went exactly as it was supposed to to get the Falcons O back on track..
He is helping his team win in real football, but for fantasy sake, his 2 tds and only ONE game over 100 yards is way below where he should be or in other words he is not performing what most expected when they drafted him in the second round. He might fall to #30 in receiving after this week.
#14
Posted 16 October 2011 - 04:47 PM
Also, Ryan looked a lot more comfortable today with a lot of no-huddle and the running game keeping them honest. If those Roddy passes had gone like they should, then there'd be a completely different vibe about Ryan and Roddy going forward. The schedule gets much easier too...
(Edit: Smart phone my ass)
Edited by delusions of granduer, 16 October 2011 - 04:53 PM.
#15
Posted 16 October 2011 - 04:49 PM
Edited by JUMbotron, 16 October 2011 - 04:49 PM.
#16
Posted 16 October 2011 - 04:50 PM
I'll trade you Mike Williams (TB) for him ....
#17
Posted 16 October 2011 - 04:58 PM
#18
Posted 16 October 2011 - 05:00 PM
#19
Posted 16 October 2011 - 05:22 PM
#24
Posted 17 October 2011 - 12:40 AM
**Nothing worse than your stud WR losing a sure TD to a PI, then having the TD vultured by a RB. It's like being kicked in the junk. It's like Ricky "I Vulture TDs When I'm Not Fumbling" Freaking Williams scoring the short TD after Rice ran it all the way to the one yard line. I bet you can't guess who my RB1 is and who my opponent had to start at RB2 because of byes this week are, can you?
Edited by Tripleshot, 17 October 2011 - 12:47 AM.
0 user(s) are reading this topic
0 members, 0 guests, 0 anonymous users












