CODE
High Score
POS PLAYER NFL BYE 2004 INCREASE 2005
QB Bledsoe, Drew DAL 4 2 0.05 2.1 3
QB Brady, Tom NEP 3 8 0.05 8.4 9
QB Manning, Eli NYG 6 2 0.05 2.1 3
RB Barber, Tiki NYG 6 23 0.15 26.45 27
RB Faulk, Marshall STL 8 30 0.05 31.5 32
RB Hoover, Brad CAR 3 2 0.05 2.1 3
RB Pittman, Michael TBB 8 3 0.05 3.15 4
WR Burleson, Nate MIN 4 3 0.05 3.15 4
WR McCareins, Justin NYJ 3 15 0.05 15.75 16
WR Moss, Santana WAS 7 54 0.05 56.7 57
WR Parker, Eric SDC 10 2 0.05 2.1 3
WR Fitzgerald, Larry ARI 6 19 0.05 19.95 20
TE Witten, Jason DAL 4 11 0.15 12.65 13
K Stover, Matt BAL 6 2 0.1 2.2 3
K Vinatieri, Adam NEP 3 2 0.15 2.3 3
DF NY Jets DEF NYJ 3 2 0.1 2.2 3
Vito's Revenge
POS PLAYER NFL BYE 2004 INCREASE 2005
QB Green, Trent KCC 5 19 0.15 21.85 22
QB Harrington, Joey DET 4 9 0.05 9.45 10
RB Barlow, Kevan SFO 7 14 0.05 14.7 15
RB Bennett, Michael MIN 4 21 0.05 22.05 23
RB Bettis, Jerome PIT 7 2 0.05 2.1 3
RB Davis, Stephen CAR 3 35 0.05 36.75 37
RB Foster, DeShaun CAR 3 2 0.05 2.1 3
RB Jones, Julius DAL 4 2 0.05 2.1 3
WR Chambers, Chris MIA 10 14 0.05 14.7 15
WR Jackson, Darrell SEA 4 31 0.05 32.55 33
WR Walker, Javon GBP 9 31 0.15 35.65 36
WR Wayne, Reggie IND 6 13 0.1 14.3 15
TE Clark, Dallas IND 6 2 0.05 2.1 3
TE Crumpler, Alge ATL 9 15 0.15 17.25 18
K Vanderjagt, Mike IND 6 6 0.1 6.6 7
DF St. Louis DEF STL 8 2 0.05 2.1 3
Los Gigantes
POS PLAYER NFL BYE 2004 INCREASE 2005
QB Brooks, Aaron NOS 8 14 0.1 15.4 16
QB Delhomme, Jake CAR 3 2 0.1 2.2 3
QB Griese, Brian TBB 8 2 0.05 2.1 3
QB McCown, Josh ARI 6 2 0.05 2.1 3
RB Chatman, Jesse FA 0 2 0.05 2.1 3
RB Holmes, Priest KCC 5 74 0.05 77.7 78
RB Johnson, Larry KCC 5 2 0.05 2.1 3
RB Tomlinson, LaDainian SDC 10 82 0.15 94.3 95
WR Galloway, Joey TBB 8 2 0.05 2.1 3
WR McCardell, Keenan SDC 10 2 0.05 2.1 3
WR Rice, Jerry DEN 10 2 0.05 2.1 3
WR Colbert, Keary CAR 3 2 0.05 2.1 3
WR Evans, Lee BUF 3 2 0.05 2.1 3
TE Jones, Freddie CAR 3 2 0.05 2.1 3
K Tynes, Lawrence KCC 5 2 0.05 2.1 3
DF Jacksonville DEF JAC 9 2 0.05 2.1 3
wiegie's squeegees
POS PLAYER NFL BYE 2004 INCREASE 2005
QB Brunell, MarK WAS 7 2 0.05 2.1 3
QB Bulger, Marc STL 8 17 0.1 18.7 19
QB Palmer, Carson CIN 5 2 0.05 2.1 3
RB Alexander, Shaun SEA 4 74 0.15 85.1 86
RB Dillon, Corey NEP 3 25 0.1 27.5 28
RB Stecker, Aaron NOS 8 2 0.05 2.1 3
RB Wheatley, Tyrone OAK 10 13 0.05 13.65 14
RB Jones, Greg JAC 9 2 0.05 2.1 3
WR Burress, Plaxico NYG 6 16 0.05 16.8 17
WR Harrison, Marvin IND 6 50 0.15 57.5 58
WR Kennison, Eddie KCC 5 2 0.05 2.1 3
WR Clayton, Michael TBB 8 2 0.05 2.1 3
TE McMichael, Randy MIA 10 10 0.15 11.5 12
TE Pollard, Marcus DET 4 2 0.05 2.1 3
K Wilkins, Jeff STL 8 7 0.05 7.35 8
DF New England DEF NEP 3 7 0.15 8.05 9
Hired Hits
POS PLAYER NFL BYE 2004 INCREASE 2005
QB Carr, David HOU 7 7 0.05 7.35 8
QB Manning, Peyton IND 6 49 0.15 56.35 57
RB James, Edgerrin IND 6 73 0.1 80.3 81
RB Johnson, Rudi CIN 5 3 0.1 3.3 4
RB Westbrook, Brian PHI 5 3 0.1 3.3 4
RB Bell, Tatum DEN 10 6 0.05 6.3 7
WR Bryant, Antonio CLE 8 2 0.05 2.1 3
WR Houshmandzadeh, T.J. CIN 5 2 0.05 2.1 3
WR Lloyd, Brandon SFO 7 2 0.05 2.1 3
WR Mason, Derrick BAL 6 24 0.05 25.2 26
WR Owens, Terrell PHI 5 33 0.15 37.95 38
TE Heiden, Steve CLE 8 2 0.05 2.1 3
TE Troupe, Ben TEN 9 2 0.05 2.1 3
K Akers, David PHI 5 4 0.15 4.6 5
DF Green Bay DEF GBP 9 2 0.05 2.1 3
DF Seattle DEF SEA 4 2 0.05 2.1 3
Texas State Armadillos
POS PLAYER NFL BYE 2004 INCREASE 2005
QB Culpepper, Daunte MIN 4 46 0.15 52.9 53
QB Favre, Brett GBP 9 20 0.1 22.0 22
RB Brown, Chris TEN 9 3 0.05 3.15 4
RB Goings, NicK CAR 3 2 0.05 2.1 3
RB Morris, Sammy MIA 10 2 0.05 2.1 3
RB Smith, Antowain NOS 8 2 0.05 2.1 3
RB Suggs, Lee CLE 8 21 0.05 22.05 23
RB Williams, Moe MIN 4 2 0.05 2.1 3
WR Boldin, Anquan ARI 6 3 0.05 3.15 4
WR Johnson, Bryant ARI 6 2 0.05 2.1 3
WR Johnson, Chad CIN 5 25 0.1 27.5 28
WR Muhammad, Muhsin CHI 5 2 0.15 2.3 3
TE Franks, Bubba GBP 9 6 0.1 6.6 7
TE Gates, Antonio SDC 10 6 0.15 6.9 7
K Kaeding, Nate SDC 10 2 0.1 2.2 3
DF Atlanta DEF ATL 9 2 0.1 2.2 3
Bleeding Cream & Crimson
POS PLAYER NFL BYE 2004 INCREASE 2005
QB Brees, Drew SDC 10 2 0.1 2.2 3
QB Hasselbeck, Matt SEA 4 28 0.05 29.4 30
RB Davis, DomanicK HOU 7 3 0.15 3.45 4
RB Jones, Thomas CHI 5 3 0.05 3.15 4
RB Lewis, Jamal BAL 6 61 0.05 64.05 65
RB Taylor, Chester BAL 6 2 0.05 2.1 3
WR Bennett, Drew TEN 9 2 0.1 2.2 3
WR Branch, Deion NEP 3 2 0.05 2.1 3
WR Holt, Torry STL 8 26 0.1 28.6 29
WR Morton, Johnnie SFO 7 2 0.05 2.1 3
WR Moulds, Eric BUF 3 24 0.05 25.2 26
TE Wiggins, Jermaine MIN 4 2 0.1 2.2 3
K Feely, Jay ATL 9 2 0.05 2.1 3
DF Buffalo DEF BUF 3 2 0.15 2.3 3
DF Miami DEF MIA 10 4 0.05 4.2 5
DF Pittsburgh DEF PIT 7 2 0.15 2.3 3
William Zabka Fanclub
POS PLAYER NFL BYE 2004 INCREASE 2005
QB Pennington, Chad NYJ 3 13 0.05 13.65 14
QB Plummer, Jake DEN 10 2 0.15 2.3 3
QB Volek, Billy TEN 9 2 0.05 2.1 3
RB Jordan, LaMont OAK 10 2 0.05 2.1 3
RB Martin, Curtis NYJ 3 3 0.15 3.45 4
RB Portis, Clinton WAS 7 76 0.05 79.8 80
RB Staley, Duce PIT 7 25 0.05 26.25 27
WR Bruce, Isaac STL 8 19 0.05 19.95 20
WR Smith, Rod DEN 10 15 0.05 15.75 16
WR Smith, Steve CAR 3 3 0.05 3.15 4
WR Stallworth, Donte' NOS 8 2 0.05 2.1 3
WR Stokley, Brandon IND 6 2 0.05 2.1 3
TE Graham, Daniel NEP 3 2 0.1 2.2 3
TE Johnson, Eric SFO 7 2 0.1 2.2 3
K Elam, Jason DEN 10 2 0.15 2.3 3
DF Tampa Bay DEF TBB 8 2 0.15 2.3 3
Red Eye Growler
POS PLAYER NFL BYE 2004 INCREASE 2005
QB Garrard, David JAC 9 2 0.05 2.1 3
QB Leftwich, Byron JAC 9 10 0.05 10.5 11
QB McNair, Steve TEN 9 2 0.05 2.1 3
RB Droughns, Reuben CLE 8 2 0.05 2.1 3
RB McAllister, Deuce NOS 8 85 0.05 89.25 90
RB Pinner, Artose DET 4 2 0.05 2.1 3
RB Smith, Onterrio MIN 4 39 0.05 40.95 41
WR Johnson, Andre HOU 7 30 0.05 31.5 32
WR Price, Peerless ATL 9 23 0.05 24.15 25
WR Rogers, Charles DET 4 2 0.05 2.1 3
WR Smith, Jimmy JAC 9 8 0.05 8.4 9
TE Putzier, Jeb DEN 10 2 0.05 2.1 3
TE Cooley, Chris WAS 7 2 0.05 2.1 3
K Gramatica, Martin TBB 8 2 0.05 2.1 3
DF Denver DEF DEN 10 2 0.05 2.1 3
DF Tennessee DEF TEN 9 2 0.05 2.1 3
Fuhgedaboudit
POS PLAYER NFL BYE 2004 INCREASE 2005
QB Collins, Kerry OAK 10 2 0.05 2.1 3
QB Vick, Michael ATL 9 12 0.05 12.6 13
RB Blaylock, DerricK NYJ 3 2 0.05 2.1 3
RB Green, Ahman GBP 9 46 0.05 48.3 49
RB Henry, Travis TEN 9 17 0.05 17.85 18
RB McGahee, Willis BUF 3 17 0.1 18.7 19
RB Jones, Kevin DET 4 31 0.05 32.55 33
WR Coles, Laveranues NYJ 3 35 0.05 36.75 37
WR Porter, Jerry OAK 10 17 0.05 17.85 18
WR Terrell, David NEP 3 2 0.05 2.1 3
WR Williams, Roy X DET 4 6 0.05 6.3 7
TE Heap, Todd BAL 6 2 0.05 2.1 3
TE Smith, L.J. PHI 5 2 0.05 2.1 3
K Janikowski, Sebastian OAK 10 2 0.05 2.1 3
K Reed, Jeff PIT 7 2 0.15 2.3 3
DF Baltimore DEF BAL 6 13 0.15 14.95 15
Grave Diggerz
POS PLAYER NFL BYE 2004 INCREASE 2005
QB McNabb, Donovan PHI 5 25 0.15 28.75 29
QB Roethlisberger, Ben PIT 7 2 0.05 2.1 3
RB Fargas, Justin OAK 10 2 0.05 2.1 3
RB Green, William CLE 8 2 0.05 2.1 3
RB Taylor, Fred JAC 9 51 0.05 53.55 54
RB Thomas, Anthony DAL 4 4 0.05 4.2 5
WR Johnson, Keyshawn DAL 4 2 0.05 2.1 3
WR Moss, Randy OAK 10 55 0.05 57.75 58
WR Ward, Hines PIT 7 25 0.05 26.25 27
WR Curry, Ronald OAK 10 2 0.05 2.1 3
TE Shockey, Jeremy NYG 6 21 0.1 23.1 24
TE Anderson, Courtney OAK 10 2 0.05 2.1 3
K Carney, John NOS 8 4 0.05 4.2 5
K Rackers, Neil ARI 6 2 0.05 2.1 3
DF NY Giants DEF NYG 6 2 0.05 2.1 3
DF Philadelphia DEF PHI 5 2 0.1 2.2 3
Don Familia
POS PLAYER NFL BYE 2004 INCREASE 2005
QB Rattay, Tim SFO 7 2 0.05 2.1 3
QB Testaverde, Vinny DAL 4 2 0.05 2.1 3
RB Duckett, T.J. ATL 9 20 0.05 21.0 21
RB Dunn, WarricK ATL 9 16 0.05 16.8 17
RB George, Eddie DAL 4 9 0.05 9.45 10
RB Griffin, Quentin DEN 10 19 0.05 19.95 20
RB Smith, Emmitt ARI 6 2 0.05 2.1 3
RB Jackson, Steven STL 8 10 0.05 10.5 11
WR Driver, Donald GBP 9 2 0.1 2.2 3
WR Gardner, Rod CAR 3 11 0.05 11.55 12
WR Horn, Joe NOS 8 35 0.15 40.25 41
WR Lelie, Ashley DEN 10 16 0.05 16.8 17
TE Gonzalez, Tony KCC 5 40 0.15 46.0 46
K Andersen, Morten MIN 4 2 0.05 2.1 3
K Brown, Josh SEA 4 2 0.05 2.1 3
DF Carolina DEF CAR 3 8 0.05 8.4 9
Special mention goes to Red Eye Growler for not having a single player on their roster that finished in the top 10 at their position.