Help - Search - Members - Calendar
Full Version: C&I League Records
The Huddle Fantasy Football Forums > League Forums > BoTH Fantasy Football League Forums > Cowboys and Indians
muck
Regular Season Divisional Head-to-Head = 57-33, in favor of the Indians
Super Bowl Record = 3-0, in favor of the Cowboys

28-14 KC Crazy (0-1 in the post season; one conference championship)
23-19 Blitz (4-1 in the post season; one conference championships and two super bowl titles)
22-20 Chief Dick
22-20 Codwagon (0-1 in the post season; one conference championship)
22-20 Muck (2-2 in the post season; one conference championship, two SB runner-ups)
19-23 GTB (2-1 in the post season; one conference championship and one super bowl title)
12-30 Perchoutofwater
8-6 Coyote
6-8 Nighthawk
6-8 TimC

18-10 Los Gigantes (1-2 in the post season; one conference championship, one SB runner-up)
15-13 Beaumont (0-1 in the post season)
9-19 Clubfoothead


Most points in a playoff game = Los Gigantes (Conference Championship Game 2005 = 190.275)
Fewest points in a playoff game = KC Crazy (Conference Champtionship Game, 2007 = 105.35)
Best regular season W/L = KC Crazy (11-3 in 2007)
Worst regular season W/L = Perchoutofwater (2-12 in 2007)
muck
New records:

Most points in a regular season game:
1) 240.45 pts = Blitz, week 2, 2007
2) 221.75 pts = Muck, week 2, 2007
3) 217.60 pts = Blitz, week 6, 2006

Most points in a game by a QB:
1) 51.45 pts = Carson Palmer, week 2, 2007
2) 49.60 pts = Drew Brees, week 14, 2006

...note, I'll try to go back at some point and find the top five scoring weeks for players at each position and for teams...so far, we've got the top three single regular season games and the top two single games for QBs figured out...

NOTE: I'm REALLY glad I wasn't playing Blitz this week! whacko2.gif
Grits and Shins
QUOTE(muck @ 9/16/07 10:37pm) *
NOTE: I'm REALLY glad I wasn't playing Blitz this week! whacko2.gif


That would have been a horrible defeat ... although I must admit I would have taken great pleasure in it after the fact
muck
RB points in a game over 40 pts / game:

1) Adrian Peterson, 55.70, Week 9, 2007
2) LaDanian Tomlinson, 52.70, Week 3, 2005
3) LaDanian Tomlinson, 50.80, Week 6, 2007
4) Larry Johnson, 50.30, Week 8, 2006
5) Joseph Addai, 50.00, Week 12, 2006
6) Tiki Barber, 49.00, Week 17, 2006 -- the "thanks for nothing" award
7) LaDanian Tomlinson, 47.60, Week 8, 2006
8) Ronnie Brown, 46.90, Week 3, 2007
9) LaDanian Tomlinson, 46.50, Week 11, 2006
10) Steven Jackson, 46.00, Week 17, 2006 -- the "thanks for nothing" award (honorable mention)
11) Larry Johnson, 45.80, Week 17, 2005 -- the "thanks for nothing" award (honorable mention)
12t) LaDanian Tomlinson, 45.50, Week 12, 2005
12t) Adrian Peterson (MIN), 45.50. Week 6, 2007
14) LaDanian Tomlinson, 45.40, Week 10, 2006
15) Steven Jackson, 45.00, Week 16, 2006
16) LaDanian Tomlinson, 44.90, Week 9, 2005
17) Reggie Bush, 44.60, Week 13, 2006
18) Brian Westbrook, 43.90, Week 3, 2007
19) Tiki Barber, 43.70, Week 15, 2005
20) Chester Taylor, 43.20, Week 11, 2007
21) LaDanian Tomlinson, 43.10, Week 6, 2006
22) Shawn Alexander, 42.80, Week 6, 2005
23) LaDanian Tomlinson, 42.70, Week 6, 2005
24) Shawn Alexander, 42.40, Week 4 2005
25) Shawn Alexander, 42.20, Week 10, 2005
26) Larry Johnson, 41.60, Week 17, 2006
27) LaDanian Tomlinson, 41.40, Week 9, 2006
28) Brian Westbrook, 41.30, Week 10, 2007
29) Larry Johnson, 41.10, Week 11, 2005
30) Larry Johnson, 40.90, Week 14, 2005
31) Lamont Jordan, 40.60, Week 7, 2005
32) Kenny Watson, 40.50, Week 7, 2006
33) Julius Jones, 40.30, Week 16, 2005

10 -- LaDanian Tomlinson
5 -- Larry Johnson
3 -- Shawn Alexander
2 -- Tiki Barber
2 -- Steven Jackson
2 -- Adrian Peterson (MIN)
2 -- Brian Westbrook
1 -- Joseph Addai
1 -- Ronnie Brown
1 -- Reggie Bush
1 -- Julius Jones
1 -- Lamont Jordan
1 -- Chester Taylor
1 -- Kenny Watson
muck
WR points in a single game over 40 pts:

1) Kevin Curtis, 56.60, Week 3, 2007
2) Lee Evans, 55.00, Week 11, 2006,
3) Chad Johnson, 54.70, Week 10, 2006
4) Terrell Owens, 53.30, Week 11, 2007
5) Chris Chambers, 52.30, Week 13, 2005
6) Randy Moss, 51.80, Week 11, 2007
7) Steve Smith, 51.70, Week 3, 2005
8) Anquan Boldin 51.10, Week 3, 2007
9) Chad Johnson, 49.40, Week 2, 2007
10t) Reggie Wayne, 47.80, Week 8, 2006
10t) Javon Walker, 47.80, Week 9, 2006
12) Anquan Boldin, 47.70, Week 16, 2007
13) Plaxico Burress, 47.40, Week 4, 2005
14) Hines Ward, 47.10, Week 7, 2006
15) Chad Johnson, 46.50, Week 11, 2006
16) Chad Johnson, 46.30, Week 12, 2007
17) Larry Fitzgerald, 45.60, Week 17, 2007 -- thanks for nothing!
18) Torry Holt, 45.40, Week 6, 2006
19) Steve Smith, 45.30, Week 2, 2007
20) Plaxico Burress, 44.40, Week 1, 2007
21) Santana Moss, 44.30, Week 6, 2005
22) Amani Toomer, 43.70, Week 2, 2006
23) Steve Smith, 42.60, Week 8, 2005
24) Santana Moss, 41.50, Week 16, 2005
25) Larry Fitzgerald, 41.10, Week 12, 2007
26) Larry Fitzgerald, 41.00, Week 1, 2005
27t) Patrick Crayton, 40.90, Week 4, 2007
27t) Wes Welker, 40.90, Week 6, 2007
27t) Bobby Engram, 40.90, Week 9, 2007
30) Roy Williams, 40.20, Week 10, 2005

4 -- Chad Johnson
3 -- Larry Fitzgerald
3 -- Steve Smith
2 -- Anquan Boldin
2 -- Plaxico Burress
2 -- Santana Moss
1 -- Chris Chambers
1 -- Patrick Crayton
1 -- Kevin Curtis
1 -- Lee Evans
1 -- Bobby Engram
1 -- Torry Holt
1 -- Randy Moss
1 -- Terrell Owens
1 -- Amani Toomer
1 -- Hines Ward
1 -- Javon Walker
1 -- Reggie Wayne
1 -- Wes Welker
1 -- Roy Williams
muck
QBs over 40pts in a game:

1) Tom Brady, 53.60, Week 7, 2007
2) Carson Palmer, 51.45, Week 2, 2007
3) Tom Brady, 50.50, Week 6, 2007
4) Tom Brady, 49.95, Week 11, 2007
5) Drew Brees, 49.60, Week 14 2006
6) Tom Brady, 47.50, Week 8, 2007
7) Donovan McNabb, 47.10, Week 2, 2005
8) Marc Bulger, 46.50, Week 16, 2006
9) Tony Romo, 45.95, Week 1, 2007
10) Tony Romo, 45.50, Week 12, 2006
11) Tom Brady, 44.50, Week 14, 2007
12) Donovan McNabb, 44.35, Week 3, 2007
13) Donavan McNabb, 44.10, Week 4, 2006
14) Derek Anderson, 43.50, Week 2, 2007
15) Jake Plummer, 41.85, Week 8, 2005
16) Donovan McNabb, 41.65, Week 10, 2007
17) Brett Favre, 41.55, Week 4, 2005
18) Drew Brees, 41.35, Week 9, 2007
19) Peyton Manning, 41.20, Week 7, 2006
20) Drew Brees, 41.05, Week 11, 2005
21) Tony Romo, 40.95, Week 4, 2007
22) Drew Brees, 40.80, Week 8, 2007
23) Ben Roethlisberger, 40.45, Week 9, 2007
24) Carson Palmer, 40.30, Week 10, 2006
25) Michael Vick, 40.05, Week 15, 2006

5 -- Tom Brady
4 -- Drew Brees
4 -- Donavan McNabb
3 -- Tony Romo
2 -- Carson Palmer
1 -- Derek Anderson
1 -- Marc Bulger
1 -- Brett Favre
1 -- Peyton Manning
1 -- Jake Plummer
1 -- Ben Roethlisberger
1 -- Michael Vick
muck
TEs over 32 pts / game:

1) Antonio Gates, 52.50, Week 8 2006
2) Jason Witten, 49.80, Week 14, 2007
3) Antonio Gates, 44.30, Week 14, 2005
4) Jeremy Shockey, 42.90, Week 10, 2007
5) Alge Crumpler, 41.70, Week 7, 2006
6) Todd Heap, 41.00, Week 15, 2005
7) Tony Gonzalez, 40.50, Week 13, 2006
8) Tony Gonzalez, 40.20, Week 6, 2007
9) Daniel Owens, 39.90, Week 8, 2006
10) Jeremy Shockey, 39.70, Week 12, 2005
11) Desmond Clark, 38.50, Week 15, 2006
12) Chris Cooley, 37.10, Week 15, 2005
13) Tony Gonzalez, 36.90, Week 9, 2007
14t) Alge Crumpler, 36.70, Week 12, 2005
14t) Kellen Winslow, 36.70, Week 12, 2007
16) Antonio Gates, 36.40, Week 14, 2006
17) Ben Watson, 36.00, Week 5, 207
18) LJ Smith, 35.90, Week 2, 2005
19) Antonio Gates, 34.70, Week 1, 2007
20t) Chris Cooley, 34.50, Week 6, 2007
20t) Kellen Winslow, 34.50, Week 9, 2007
20t) Antonio Gates, 34.50, Week 12, 2007
23) Steve Heiden, 34.40, Week 2. 2005
24) Jason Witten, 34.30, Week 5, 2007
25) Doug Jolley, 34.20, Week 15, 2005
26) Tony Gonzalez, 34.10, Week 1, 2006
27) Tony Gonzalez, 34.00, Week 14, 2007
28) Tony Gonzalez, 33.70, Week 16, 2007
29) Antonio Gates, 33.30, Week 3, 2007
30) Ben Troupe, 32.90, Week 17. 2005 -- the "thanks for nothing" award
31) Todd Heap, 32.70, Week 12, 2005
32) Desmond Clark, 32.60, Week 8, 2006
33) Chris Baker, 32.40, Week 1, 2005
34) Jason Witten, 32.20, Week 12, 2005
35) Jason Witten, 32.00, Week 14, 2006


6 -- Antonio Gates
6 -- Tony Gonzalez
4 -- Jason Witten
2 -- Desmond Clark
2 -- Chris Cooley
2 -- Alge Crumpler
2 -- Todd Heap
2 -- Jeremy Shockey
2 -- Kellen Winslow
1 -- Chris Baker
1 -- Steve Heiden
1 -- Doug Jolley
1 -- Daniel Owens
1 -- LJ Smith
1 -- Ben Troupe
1 -- Ben Watson
muck
PK scores above 17pts:

Rob Bironas, 29 pts, Week 7, 2007
Neil Rackers, 23 pts, Week 4 2005
Kris Brown, 23 pts, Week 5, 2007
Jay Feeley, 21 pts, Week 8, 2005
Jeff Wilkins, 21 pts, Week 1, 2006
Shayne Graham, 21 pts, Week 10, 2007
Sebastian Janikowski, 21 pts, Week 11, 2007
Ryan Longwell, 20 pts, Week 10, 2005
John Kasay, 20 pts, Week 3, 2006
Phil Dawson, 20 pts, Week 9, 2006
Robbie Gould, 19 pts, Week 5, 2006
Shaun Suisham, 19 pts, Week 9, 2007
Jason Hanson, 19 pts, Week 12, 2007
Josh Scobee, 19 pts, Week 12, 2007
Mason Crosby, 19 pts, Week 15, 2007
Joe Nedney, 18 pts, Week 8, 2005
Morten Anderson, 18 pts, Week 4, 2006
Jeff Wilkins, 18 pts, Week 4, 2006
Rian Lindell, 18 pts, Week 16, 2006
Matt Stover, 18 pts, Week 6, 2007
Josh Brown, 18 pts, Week 7, 2007
Rian Lindell, 17 pts, Week 1, 2005
Nate Kaeding, 17 pts, Week 2. 2006
Mike Nugent, 17 pts, Week 12, 2006
Mike Nugent, 17 pts, Week 15, 2006
Olindo Mare, 17 pts, Week 17, 2006 -- the "thanks for nothing" award
Mason Crosby, 17 pts, Week 9, 2007
Jason Hanson, 17 pts, Week 9, 2007
Nate Kaeding, 17 pts, Week 12, 2007
Mike Nugent, 17 pts, Week 14, 2007


3 -- Mike Nugent
2 -- Mason Crosby
2 -- Jason Hanson
2 -- Nate Kaeding
2 -- Rian Lindell
2 -- Jeff Wilkins
1 -- Morten Anderson
1 -- Rob Bironas
1 -- Josh Brown
1 -- Kris Brown
1 -- Phil Dawson
1 -- Jay Feeley
1 -- Robbie Gould
1 -- Shayne Graham
1 -- Sebastian Janikowski
1 -- John Kasay
1 -- Ryan Longwell
1 -- Olindo Mare
1 -- Joe Nedney
1 -- Neil Rackers
1 -- Josh Scobee
1 -- Matt Stover
muck
Weekly Scores above 190 pts:

1) 240.450 pts = Blitz, week 2, 2007
2) 221.750 pts = Muck, week 2, 2007
3) 217.700 pts = Chief Dick, week 12, 2007
4) 217.600 pts = Blitz, week 6, 2006
5) 212.725 pts = Chief Dick, Week 10, 2005
6) 207.450 pts = KC Crazy, Week 11, 2007
7) 206.800 pts = KC Crazy, Week 9, 2007
8) 206.550 pts = Muck, Week 12, 2007
9) 205.000 pts = Codwagon, Week 6, 2007
10) 204.125 pts = Chief Dick, Week 12, 2006
11) 203.625 pts = Muck, Week 10, 2006
12) 200.400 pts = Blitz, week 3, 2007
13) 200.250 pts = Beaumont, Week 6 ,2005
14t) 198.200 pts = Blitz, Week 10, 2006
14t) 198.200 pts = Muck, Week 9, 2007
16) 197.650 pts = Chief Dick, Week 7, 2007
17) 196.975 pts = Los Gigantes, Week 6, 2006
18) 196.950 pts = Blitz, Week 8 ,2005
19) 192.900 pts = KC Crazy, Week 2, 2005
20) 192.425 pts = Los Gigantes, Week 13, 2006
21) 192.400 pts = Muck, Week 11, 2007
22) 192.100 pts = Chief Dick, Week 8, 2006
23) 191.425 pts = Los Gigantes, Week 10, 2005
24) 190.925 pts = Los Gigantes, Week 12, 2005
25) 190.775 pts = Muck, Week 9, 2006
26) 190.275 pts = Los Gigantes, Week 15, 2005 (playoffs)

6 -- Muck
5 -- Blitz
5 -- Chief Dick
5 -- Los Gigantes
3 -- KC Crazy
1 -- Codwagon
1 -- Beaumont
muck
Weekly Scores less than 90:

1) 58.500 pts = Perch, Week 4, 2007
2) 64.500 pts = Codwagon, Week 3, 2006
3) 67.925 pts = Clubfoothead, Week 1, 2006
4) 68.800 pts = GeeTeeBee, Week 10, 2007
5) 72.050 pts = Clubfoothead, Week 9, 2005
6) 72.750 pts = Perch, Week 1, 2007
7) 78.500 pts = Clubfoothead, Week 13, 2006
8) 78.950 pts = Perch, Week 13, 2005
9) 79.000 pts = Codwagon, Week 2, 2007
10) 79.150 pts = Perch, Week 7, 2007
11) 79.400 pts = Clubfoothead, Week 12, 2006
12) 82.850 pts = Clubfoothead, Week 8, 2006
13) 83.400 pts = Clubfoothead, Week 3, 2005
14) 84.275 pts = Clubfoothead, Week 1, 2005
15) 86.650 pts = Clubfoothead, Week 4, 2005
16) 87.725 pts = Perch, Week 11, 2006
17) 87.950 pts = Muck, Week 1, 2005
18) 88.550 pts = Perch, Week 5, 2007
19) 88.750 pts = Nighthawk, Week 10, 2007
20) 89.870 pts = Clubfoothead, Week 8, 2005

9 -- Clubfoothead
6 -- Perch
2 -- Codwagon
1 -- GeeTeeBee
1 -- Muck
1 -- Nighthawk
muck
Updated to include this weeks' performances by:

Tony Romo
Patrick Crayton
Perchoutofwater
muck
Bumped to include this weeks' performances by:

Ben Watson
Kris Brown
Perchoutofwater
muck
QBs over 300 points in a season:
1. Tom Brady NE 545.50 pts (2007)
2. Peyton Manning IND 413.05 pts (2006)
3. Tony Romo DAL 400.35 pts (2007)
4. Peyton Manning IND 369.50 pts (2007)
5. Carson Palmer CIN 366.80 pts (2005)
6. Drew Brees NO 359.60 pts (2006)
7. Ben Roethlisberger PIT 358.30 pts (2007)
8. Drew Brees NO 356.40 (2007)
9. Matt Hasselbeck SEA 347.80 pts (2007)
10. Michael Vick ATL 347.30 pts (2006)
11. Marc Bulger STL 345.05 pts (2006)
12. Derek Anderson CLE 340.15 pts (2007)
13. Tom Brady NE 339.80 pts (2005)
14. Carson Palmer CIN 339.50 pts (2006)
15. Brett Favre GB 337.85 pts (2007)
16. Peyton Manning IND 336.45 pts (2005)
17. Matt Hasselbeck SEA 312.35 pts (2005)
18. Tom Brady NE 308.65 pts (2006)
19. Carson Palmer CIN 308.30 pts (2007)
20. Jon Kitna DET 304.80 pts (2006)
21. Eli Manning NYG 303.10 pts (2005)


RBs over 300 points in a season:
1. Ladanian Tomlinson SD 512.30 pts (2006)
2. Shaun Alexander SEA 440.80 pts (2005)
3. Larry Johnson KC 425.30 pts (2006)
4. Steven Jackson STL 416.60 pts (2006)
5. Larry Johnson KC 409.10 pts (2005)
6. Ladanian Tomlinson SD 401.95 pts (2005)
7. Tiki Barber NYG 389.20 pts (2005)
8. Ladanian Tomlinson SD 384.75 pts (2007)
9. Brian Westbrook PHI 356.00 pts (2007)
10. Frank Gore SF 346.80 pts (2006)
11. Edgerrin James IND 349.10 pts (2005)
12. Willie Parker PIT 341.20 pts (2006)
13. Clinton Portis WAS 323.45 pts (2005)
14. Brian Westbrook PHI 321.00 pts (2006)
15. Tiki Barber NYG 319.70 pts (2006)
16. Clinton Portis WAS 312.25 pts (2007)



WRs over 300 points in a season:
1. Randy Moss NE 434.30 pts (2007)
2. Steve Smith CAR 392.10 pts (2006)
3. Reggie Wayne IND 367.60 pts (2007)
4. Larry Fitzgerald ARI 361.10 pts (2005)
5. TJ Houshmandzadeh CIN 356.70 pts (2007)
6. Larry Fitzgerald ARI 352.70 (2007)
7. Marvin Harrison IND 351.10 pts (2006)
8. Terrell Owens DAL 347.70 pts (2007)
9. Chad Johnson CIN 347.00 pts (2005)
10. Braylon Edwards CLE 344.90 pts (2007)
11. Anquan Boldin ARI 342.70 pts (2005)
12. Torry Holt STL 340.50 pts (2005)
13. Wes Welker NE 337.70 pts (2007)
14. Chad Johnson CIN 337.40 pts (2007)
15. Brandon Marshall DEN 334.20 pts (2007)
16. Marques Colston NOR 337.20 (2007)
17. Santana Moss WAS 328.60 pts (2005)
18. Terrell Owens DAL 324.50 pts (2006)
19. Torry Holt STL 318.30 pts (2006)
20. Donald Driver GB 316.30 pts (2006)
21. Reggie Wayne IND 315.00 pts (2006)
22. Joey Galloway TB 314.00 pts (2005)
23. Chad Johnson CIN 313.10 pts (2006)
24. Chris Chambers MIA 312.40 pts (2005)
25. Marvin Harrison IND 309.60 pts (2005)
26. Steve Smith CAR 302.80 pts (2006)
27. Torry Holt STL 301.40 pts (2007)
28. Andre Johnson HOU 301.20 pts (2006)
29. Lee Evans BUF 300.10 pts (2006)


TEs over 240 points in a season:
1. Jason Witten DAL 348.50 pts (2007)
2. Antonio Gates SD 348.10 pts (2005)
3. Tony Gonzalez KC 345.20 pts (2007)
4. Kellen Winslow CLE 305.60 pts (2007)
5. Antonio Gates SD 302.40 pts (2007)
6. Antonio Gates SD 288.40 pts (2006)
7. Kellen Winslow CLE 283.50 pts (2006)
8. Todd Heap BAL 277.50 pts (2005)
9. Tony Gonzalez KC 267.00 pts (2006)
10. Jeremy Shockey NYG 262.10 pts (2005)
11. Chris Cooley WAS 261.40 pts (2005)
12. Chris Cooley WAS 259.60 pts (2007)
13. Toiny Gonzalez KC 258.50 pts (2005)
13t. Todd Heap BAL 258.50 pts (2006)
15. Alge Crumpler ATL 248.70 pts (2005)
16. Dallas Clark IND 246.90 pts (2007)
17. Jason Witten DAL 243.70 pts (2005)


PKs over 130 points in a season:
1. Neil Rackers ARI 165.00 pts (2005)
2. Jay Feely NYG 157.00 pts (2005)
3. Mason Crosby GB 155.00 pts (2007)
4. Robbie Gould CHI 153.00 pts (2005)
5. Jeff Wilkins STL 148.00 pts (2005)
6. Rob Bironas TEN 146.00 pts (2007)
7. Nate Kaeding SD 144.00 pts (2005)
8. Josh Brown SEA 141.00 pts (2007)
9. Stephen Gostkowski NE 139.00 pts (2007)
10. Nick Folk DAL 138.00 pts (2007)
11t. Shayne Graham CIN 137.00 pts (2005)
11t. Robbie Gould CHI 137.00 pts (2007)
13. Shayne Graham CIN 134.00 pts (2007)
14. John Kasay CAR 132.00 pts (2005)
15. Jeff Wilkins STL 131.80 pts (2005)
16t. Lawrence Tynes KC 131.00 pts (2005)
16t. Josh Scobee JAX 131.00 pts (2005)
18t. Jason Hanson DET 130.00 pts (2005)
18t. Kris Brown HOU 130.00 pts (2007)
muck
Edited to include last weeks' performances by:

Tom Brady
Ladanian Tomlinson
Adrian Peterson (MIN)
Wes Welker
Tony Gonzalez
Chris Cooley
Matt Stover
Codwagon
muck
Updated to include this weeks performances by:

Tom Brady
Kenny Watson
Rob Bironas
Josh Brown
Chief Dick
Perchoutofwater
muck
Updated to include last weeks' performances by:

Tom Brady
Drew Brees

NOTE: Tom Brady already has more than 300 points and this season ranks as the 9th best for a QB since our league started ... through only eight games ...
muck
Added to include:

Drew Brees
Ben Roethlisberger
Adrian Peterson (MIN)
Bobby Engram
Tony Gonzalez
Kellen Winslow
Shaun Suisham
Mason Crosby
Jason Hanson
Tom Brady (YTD QB points)
Muck
KC Crazy
muck
Edited to include:

Donovan McNabb
Brian Westbrook
Jeremy Shockey
Shayne Graham
Nighthawk
GTB
muck
Edited to include this weeks performances by:

Tom Brady
Chester Taylor
Terrell Owens
Randy Moss
Sebastian Janikowski
KC Crazy
Muck

...note that TBrady already has the second best fantasy production in the short history of our league at QB and RMoss has had the 18th best season by a WR...and we still have six games to go!

...also note that AP still has more than 100 more rushing yards than FWP...
muck
Edited to include this weeks performances by:

Tom Brady
Tony Romo
Randy Moss
Chad Johnson
Larry Fitzgerald
Kellen Winslow
Antonio Gates
Jason Hanson
Josh Scobee
Nate Kaeding
muck
Includes this week's performance by:

Tom Brady
Tony Romo
Randy Moss
Terrell Owens
Tony Gonzalez
Jason Witten
Antonio Gates
Kellen Winslow
Mike Nugent
muck
Includes Week 14 performances by:
Tom Brady
Jason Witten

Includes YTD performances by:
Tom Brady
Tony Romo
Peyton Manning
Derek Anderson
Ladanian Tomlinson
Brian Westbrook
Randy Moss
Terrell Owens
TJ Houshmandzadeh
Jason Witten
Tony Gonzalez
Antonio Gates
Kellen Winslow
muck
Includes Week 14 performances by:
Mason Crosby
Blitz

Includes YTD performances by:
Tom Brady
Tony Romo
Peyton Manning
Derek Anderson
Ben Roethlisberger
Brett Favre
Matt Hasslebeck
Drew Brees
Ladanian Tomlinson
Brian Westbrook
Randy Moss
Terrell Owens
TJ Houshmandzadeh
Reggie Wayne
Jason Witten
Tony Gonzalez
Antonio Gates
Kellen Winslow
Mason Crosby
muck
Includes Week 16 performances by:
Anquan Boldin
Tony Gonzalez

Includes YTD performances by:
Tom Brady
Tony Romo
Peyton Manning
Derek Anderson
Ben Roethlisberger
Brett Favre
Matt Hasslebeck
Drew Brees
Ladanian Tomlinson
Brian Westbrook
Randy Moss
Terrell Owens
TJ Houshmandzadeh
Reggie Wayne
Braylon Edwards
Wes Welker
Larry Fitzgerald
Chad Johnson
Jason Witten
Tony Gonzalez
Antonio Gates
Kellen Winslow
Chris Cooley
Jason Witten
Mason Crosby
muck
Edited to include week 17 performances by:

Larry Fitzgerald
geeteebee
QUOTE(muck @ 2/6/08 2:08pm) *
Edited to include week 17 performances by:

Larry Fitzgerald


something seems to be amiss in your first post.
This is a "lo-fi" version of our main content. To view the full version with more information, formatting and images, please click here.