It's supposed to mirror the NFL draft order Ie: playoff teams draft last. So here is the official order with all the numbers to support it
32 more homer draft order tiebreakers are lowest total points and Final draft position tiebreakers are worst 32 more homer record then lowest total points.
32 more homer draft position by record,(last years records and points), followed by NFL draft position
1 - St Louis (2-14, 1068) NFL - 2
2 - Carolina (3-13, 884) NFL - 13
3 - Miami (3-13, 1006) NFL - 1
4 - Chicago (3-13, 1017) NFL - 14
5 - Houston (3-13, 1259) NFL - 18
6 - NY Jets (4-12, 1099) NFL - 6
7 - Denver (4-12, 1133) NFL - 12
8 - San Francisco (5-11, 1166) NFL - 7
9 - Cincinnati (5-11, 1207) NFL - 9
10 - Atlanta (6-10, 1093) NFL - 3
11 - Kansas City (6-10, 1122) NFL - 5
12 - New Orleans (7-9, 1129) NFL - 10
13 - Detroit (8-8, 1155) NFL - 15
14 - NY Giants (8-8, 1212) NFL - 32
15 - Washington (8-8, 1267) NFL - 21
16 - Oakland (8-8, 1374) NFL - 4
17 - Baltimore (9-7, 1225) NFL - 8
18 - Minnesota (10-6, 1251) NFL - 17
19 - Buffalo (10-6, 1253) NFL - 11
20 - Indianapolis (10-6, 1320) NFL - 29
21 - Tampa Bay (R1 loser, 9-7, 1456) NFL - 20
22 - Arizona (R1 loser, 10-6, 1285) NFL - 16
23 - San Diego (R1 loser, 10-6, 1421) NFL - 27
24 - New England (R1 loser, 13-3, 1482) NFL - 31
25 - Seattle (R2 loser, 10-6, 1404) NFL - 25
26 - Jacksonville (R2 loser, 12-4, 1451) NFL - 26
27 - Dallas (R2 loser, 13-3, 1361) NFL - 28
28 - Pittsburgh (R2 loser, 13-3, 1621) NFL - 23
29 - Green Bay (R3 loser, 10-6, 1440) NFL - 30
30 - Tennessee (R3 loser, 13-3, 1463) NFL - 24
31 - Philadelphia (SB loser, 10-6, 1495) NFL - 19
32 - Cleveland (SB winner, 11-5, 1715) NFL - 22
Official Draft Order:
/XX = avg of 32 more and NFL draft pos
** = won tiebreaker
1. St louis/1.5
2. Miami/2
3. NY Jets/3
4. Atlanta/6.5
5. Carolina/7.5**
6. San Francisco/7.5
7. Kansas City/8
8. Chicago/9**
9. Cincinnati/9
10. Denver/9.5
11. Oakland/10
12. New Orleans/11
13. Houston/11.5
14. Baltimore/12.5
15. Detroit/14
16. Buffalo/15
17. Minnesota/17.5
18. Washington/18
19. Arizona/19
20. Tampa Bay/20.5
21. NY Giants/23
22. Indianapolis/24.5
23. Seattle/25 **
24. San Diego/25**
25. Philadelphia/25
26. Pittsburgh/25.5
27. Jacksonville/26
28. Tennessee/27**
29. Cleveland/27
30. Dallas/27.5**
31. New England/27.5
32. Green Bay/29.5
If anyone finds any discrepancies please let me know