CODE
Lord Bill's Opiates - LordOpiePlayer YTD Pts Bye Drafted
Cutler, Jay DEN QB 51.46 8 5.12
Manning, Eli NYG QB 35.04 4 6.05
Barber, Marion DAL RB 49.00 10 1.12
Choice, Tashard DAL RB 3.30 10 13.12
Hall, Andre DEN RB (P) 9.20 8 10.05
Maroney, Laurence NEP RB (Q) 6.70 4 3.12
Thomas, Pierre NOS RB 18.00 9 12.05
Fitzgerald, Larry ARI WR 28.90 7 2.05
Jackson, DeSean PHI WR 27.60 7 7.12
Royal, Eddie DEN WR 40.20 8 8.05
Welker, Wes NEP WR 16.80 4 4.05
Miller, Heath PIT TE 8.40 6 9.12
Elam, Jason ATL PK 19.00 7 15.12
Prater, Matt DEN PK 18.00 8 FA
Buccaneers, Tampa Bay TBB Def 26.00 10 11.12
Saints, New Orleans NOS Def 19.00 9 16.05
Cutler, Jay DEN QB 51.46 8 5.12
Manning, Eli NYG QB 35.04 4 6.05
Barber, Marion DAL RB 49.00 10 1.12
Choice, Tashard DAL RB 3.30 10 13.12
Hall, Andre DEN RB (P) 9.20 8 10.05
Maroney, Laurence NEP RB (Q) 6.70 4 3.12
Thomas, Pierre NOS RB 18.00 9 12.05
Fitzgerald, Larry ARI WR 28.90 7 2.05
Jackson, DeSean PHI WR 27.60 7 7.12
Royal, Eddie DEN WR 40.20 8 8.05
Welker, Wes NEP WR 16.80 4 4.05
Miller, Heath PIT TE 8.40 6 9.12
Elam, Jason ATL PK 19.00 7 15.12
Prater, Matt DEN PK 18.00 8 FA
Buccaneers, Tampa Bay TBB Def 26.00 10 11.12
Saints, New Orleans NOS Def 19.00 9 16.05
Obviously, the only player on my team that is absolutely not available is the only RB who's producing, ya know, cuz I need a second RB. So other than Barber, I'd consider any reasonable trade.
(When's the trade window close each week? As in, can a trade be done for this weekend?)
