Help - Search - Members - Calendar
Full Version: 2009 Divisions
The Huddle Fantasy Football Forums > League Forums > BoTH Fantasy Football League Forums > UFF-DA
Savage Beatings
Randomly generated division assignments for this year. I took our current draft order and rolled virtual dice for each team 20d1000. Then just assinged the lowest 4 numbers to the Walleye, the middle 4 numbers to the Loon, and the highest 4 numbers to the Mosquito. Here are the results:

2009 Divisions:

Walleye
Worst Pain Ever
The Fighting Stogies
Smoot Gump
Colonel Colvill's Spartans

Loon
Grizzlies
Donkey Hater
Seductive Nuns
Winged Carnage

Mosquito
Fantasy Jihad
Kazaam!
Demented Crazoids
Strike Fighters
Savage Beatings
In case anyone was wondering:

QUOTE
06. Worst Pain Ever 7473
05. The Fighting Stogies 7800
08. Smoot Gump 7885
02. Colonel Colvill's Spartans 8528

04. Grizzlies 8732
11. Donkey Hater 8814
07. Seductive Nuns 8845
09. Winged Carnage 9001

10. Fantasy Jihad 9359
12. Kazaam! 9671
01. Demented Crazoids 10100
03. Strike Fighters 10558


UFF-DA, roll #1 (20d1000, and keep the top20): 271, 489, 748, 207, 610, 983, 694, 337, 557, 670, 634, 37, 213, 243, 799, 608, 519, 484, 756, 241 = 10100
UFF-DA, roll #2 (20d1000, and keep the top20): 816, 893, 944, 389, 459, 212, 37, 496, 595, 227, 496, 47, 41, 664, 669, 202, 625, 48, 420, 248 = 8528
UFF-DA, roll #3 (20d1000, and keep the top20): 596, 380, 837, 384, 843, 193, 219, 228, 226, 921, 853, 847, 479, 698, 232, 914, 205, 677, 397, 429 = 10558
UFF-DA, roll #4 (20d1000, and keep the top20): 372, 317, 346, 611, 557, 211, 495, 557, 214, 591, 39, 116, 351, 866, 801, 357, 293, 987, 123, 528 = 8732
UFF-DA, roll #5 (20d1000, and keep the top20): 281, 563, 646, 865, 365, 355, 214, 361, 287, 200, 207, 267, 639, 75, 861, 355, 468, 246, 73, 472 = 7800
UFF-DA, roll #6 (20d1000, and keep the top20): 244, 331, 254, 128, 869, 586, 65, 222, 364, 643, 458, 779, 618, 137, 29, 88, 696, 148, 200, 614 = 7473
UFF-DA, roll #7 (20d1000, and keep the top20): 62, 446, 488, 817, 669, 578, 2, 808, 947, 836, 46, 492, 474, 208, 22, 488, 387, 319, 389, 367 = 8845
UFF-DA, roll #8 (20d1000, and keep the top20): 159, 253, 438, 974, 319, 740, 902, 593, 261, 525, 155, 61, 482, 40, 297, 340, 308, 360, 240, 438 = 7885
UFF-DA, roll #9 (20d1000, and keep the top20): 134, 393, 403, 648, 316, 423, 744, 1000, 150, 223, 855, 525, 446, 244, 811, 236, 26, 971, 377, 76 = 9001
UFF-DA, roll #10 (20d1000, and keep the top20): 17, 468, 206, 513, 778, 958, 800, 640, 301, 160, 636, 898, 214, 343, 80, 292, 398, 513, 843, 301 = 9359
UFF-DA, roll #11 (20d1000, and keep the top20): 181, 639, 337, 667, 494, 761, 966, 253, 145, 38, 682, 531, 61, 357, 405, 102, 28, 943, 705, 519 = 8814
UFF-DA, roll #12 (20d1000, and keep the top20): 313, 101, 233, 286, 100, 256, 313, 318, 781, 276, 825, 729, 782, 463, 870, 766, 258, 97, 997, 907 = 9671
stogie928
That is clear as mud
Savage Beatings
QUOTE (stogie928 @ 8/6/09 10:12am) *
That is clear as mud


Just think of it as my own UFF-DA Healthcare Plan. Glance over the numbers, then look at something shiny, and trust me to handle all of the details. smile.gif
This is a "lo-fi" version of our main content. To view the full version with more information, formatting and images, please click here.