Jump to content
[[Template core/front/custom/_customHeader is throwing an error. This theme may be out of date. Run the support tool in the AdminCP to restore the default theme.]]

Blue-Ray


BigMikeinNY
 Share

Recommended Posts

here is the rest of the list

 

TIER 1 - GOLD (ABC)

 

Demo Material, but minor artifacting may be present which the untrained eye may not necessarily spot. Little if any visible compression. Sharp image that has a lot of HD-POP effects. If you are thinking about buying a movie in this tier don't hesitate. Show someone one of these films and they'll want to join the Blu side!

 

 

------------------------1.0------------------------

 

Alvin and the Chipmunks Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Fox

Apocalypto Video: AVC | Audio: PCM | AR: 1.85:1 | Buena Vista

Beowulf Video: AVC | Audio: TrueHD | AR: 2.40:1 | Paramount

Black Hawk Down Video: MPEG-2 | Audio: PCM | (BW) | AR: 2.40:1 | Sony

Blow Video: VC-1 | Audio: TrueHD | AR: 2.40:1 | New Line

Casino Video: VC-1 | Audio: DTS-HD MA | AR: 2.35:1 | Universal

Casino Royale Video: AVC | Audio: PCM | AR: 2.40:1 | Sony

Celine Dion: A New Day… Live in Las Vegas Video: VC-1 | Audio: TrueHD | AR: 1.78:1 | Sony

CJ7 Video: AVC | Audio: TrueHD | AR: 2.40:1 | Sony

Dark Knight, The Video: VC-1 | Audio: TrueHD | AR: 2.40/1.78:1 | Warner

Dave Matthews and Tim Reynolds: Live at Radio City Video: VC-1 | Audio: True HD | AR: 1.78:1 | Sony BMG

Eastern Promises Video: VC-1 | Audio: DTS-HD MA | AR: 1.85:1 | Universal

The Fall Video: AVC | Audio: TrueHD | AR: 1.85:1 | Sony

Futurama: Bender's Game Video: AVC | Audio: DTS-HD MA | AR: 1.78:1 | Fox

Hancock Video: AVC | Audio: TrueHD | AR: 2.40:1 | Sony

Hellboy Video: AVC | Audio: PCM | European Release) | AR: 1.85:1 | Sony

Indiana Jones and the Kingdom of the Crystal Skull Video: AVC | Audio: TrueHD | AR: 2.35:1 | Paramount

Leatherheads Video: VC-1 | Audio: DTS-HD MA | AR: 1.85:1 | Universal

The Messengers Video: AVC | Audio: PCM | AR: 1.85:1 | Sony

The Moody Blues: Lovely to See You, Live Video: AVC | Audio: DTS-HD MA | AR: 1.78:1 | Image

The Orphanage Video: VC-1 | Audio: DTS-HD MA | AR: 2.35:1 | New Line

Persepolis Video: AVC | Audio: TrueHD | AR: 1.85:1 | Sony

P.S. I Love You Video: VC-1 | Audio: TrueHD | AR: 1.85:1 | Warner

Pushing Daisies Video: VC-1 | Audio: DD | AR: 1.78:1 | Warner

Saawariya Video: AVC | Audio: TrueHD | AR: 2.40:1 | Sony

Shooter Video: MPEG-2 | Audio: DD | AR: 2.40:1 | Paramount

Sin City (CA Import) Video: AVC | Audio: DTS-HD MA | AR: 1.78:1 | Disney

SpiderMan 3 Video: AVC | Audio: PCM / TrueHD | AR: 2.35:1 | Sony

Surf's Up Video: AVC | Audio: PCM / TrueHD | AR: 1.85:1 | Sony

Sunshine Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox

Tropic Thunder Video: AVC | Audio: TrueHD | AR: 2.35:1 | Dreamworks

Tudors: Complete First Season (UK Import) Video: AVC | Audio: PCM | AR: 1.78:1 | Sony

Visitor, The Video: AVC | Audio: PCM | AR: 1.85:1 | Starz/Anchor Bay

 

------------------------1.25------------------------

 

21 Video: AVC | Audio: TrueHD | AR: 2.35:1 | Sony

The Adventures of Baron Munchausen: 20th Anniversary Edition Video: AVC | Audio: TrueHD | AR: 1.85:1 | Sony

The Ant Bully Video: VC-1 | Audio: DD | AR: 1.85:1 | Warner

The Bank Job: Special Edition Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Lionsgate

Battle of The Bulge Video: VC-1 | Audio: DD | AR: 2.76:1 | Warner

Black Book Video: AVC | Audio: PCM | AR: 2.35:1 | Sony

The Chronicles of Narnia: The Lion, the Witch and the Wardrobe Video: AVC | Audio: PCM | AR: 2.35:1 | Disney

Curse of the Golden Flower Video: AVC | Audio: PCM | AR: 2.35:1 | Sony

Deception Video: AVC | Audio: DTS-HD MA | AR: 2.40:1 | Fox

Enchanted Video: AVC | Audio: TrueHD | AR: 2.35:1 | Disney

The Exorcism of Emily Rose Video: AVC | Audio: TrueHD | AR: 2.40:1 | Sony

The Eye Video: AVC | Audio: PCM | AR: 2.35:1 | Lionsgate

Fantastic Four: Rise of the Silver Surfer Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox

Galapagos Video: VC-1 | Audio: DD | AR: 1.78:1 | BBC

Harry Potter and the Order of the Phoenix Video: VC-1 | Audio: PCM | AR: 2.40:1 | Warner

Hell Ride Video: AVC | Audio: TrueHD | AR: 2.35:1 | Weinstein

The Hills Have Eyes 2 Video: MPEG-2 | Audio: DTS-HD MA | AR: 2.35:1 | Fox

Identity Video: AVC | Audio: PCM | AR: 2.40:1 | Sony

Iron Man Video: AVC | Audio: TrueHD | AR: 2.35:1 | Paramount

John Legend: Live at the House of Blues Video: MPEG-2 | Audio: PCM | AR: 1.78:1 | Sony Music

Lost - The Complete Third Season Video: AVC | Audio: PCM | AR: 1.78:1 | Disney

Madagascar Video: AVC | Audio: TrueHD | AR: 1.78:1 | DreamWorks

Never Back Down Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Summit

The Nightmare Before Christmas Video: AVC | Audio: TrueHD | AR: 1.66:1 | Disney

Nim's Island Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox

No Country for Old Men Video: AVC | Audio: PCM | AR: 2.35:1 | Buena Vista

The Patriot Video: AVC | Audio: PCM | AR: 2.40:1 | Sony

Rambo Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Lionsgate

The Rock Video: AVC | Audio: PCM | AR: 2.35:1 | Buena Vista

A Scanner Darkly Video: VC-1 | Audio: DD | AR: 1.85:1 | warner

Shine a Light Video: ? | Audio: DTS-HD MA | AR: 1.85:1 | Paramount

The Simpsons Movie Video: AVC | Audio: DTS-HD MA | AR: 2.40:1 | Fox

Star Wars: The Clone Wars Video: VC-1 | Audio: TrueHD | AR: 2.35:1 | Warner

Strangers, The Video: VC-1 | Audio: DTS-HD MA | AR: 2.35:1 | Universal

Superman: Doomsday Video: VC-1 | Audio: ? | AR: 1.78:1 | Warner

Transformers Video: AVC | Audio: TrueHD | AR: 2.35:1 | Paramount

Troy (Director's Cut) Video: VC-1 | Audio: PCM | AR: 2.40:1 | Warner

UFC: Ultimate Comebacks Video: VC-1 | Audio: DD | AR: 1.78:1 | First Look

Underworld (Unrated) Video: AVC | Audio: PCM | AR: 2.35:1 | Sony

Vantage Point Video: AVC | Audio: TrueHD | AR: 2.40:1 | Sony

The Warriors Video: AVC | Audio: DD | AR: 1.85:1 | Paramount

Wild Hogs Video: AVC | Audio: PCM | AR: 2.35:1 | Buena Vista

Youth Without Youth Video: AVC | Audio: TrueHD | AR: 2.35:1 | Sony

Zodiac (Import)Video: VC-1 | Audio: DD | AR: 2.35:1 | Warner

 

------------------------1.5------------------------

 

300 Video: VC-1 | Audio: PCM / TrueHD | AR: 2.35:1 | Warner

3:10 to Yuma Video: VC-1 | Audio: PCM (7.1) | AR: 2.40:1 | Lionsgate

Appleseed Ex Machina Video: VC-1 | Audio: DD | AR: 1.78:1 | Warner

Bikini Destinations - Triple Fantasy Video: MPEG-2 | Audio: DD / DTS | AR: 1.78:1 | Magnolia

The Brave One Video: VC-1 | Audio: TrueHD | AR: 2.40:1 | Warner

The Fifth Element (Remastered) Video: AVC | Audio: PCM | AR: 2.35:1 | Sony

Final Fantasy: The Spirits Within Video: AVC | Audio: PCM | AR: 1.85:1 | Sony

The Forbidden Kingdom Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Lionsgate

Flyboys Video: MPEG-2 | Audio: DTS-HD MA | AR: 2.40:1 | Fox

Happily N'Ever After Video: MPEG-2 | Audio: DTS-HD MA | AR: 1.85:1 | Lionsgate

Jumper Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox

Justice League: The New Frontier Video: VC-1 | Audio: DD | AR: 1.78:1 | Warner

Kingdom of Heaven Video: MPEG-2 | Audio: DTS-HD MA | AR: 2.35:1 | Fox

L.A. Confidential Video: VC-1 | Audio: TrueHD | AR: 2.40:1 | Warner

Legends of Jazz Video: MPEG-2 | Audio: TrueHD | AR: 1.78:1 | LRS

The Lives of Others Video: AVC | Audio: PCM | AR: 2.35:1 | Sony

Matrix Reloaded, The Video: VC-1 | Audio: TrueHD | AR: 2.40:1 | Warner

Matrix Revolutions, The Video: VC-1 | Audio: TrueHD | AR: 2.40:1 | Warner

Memoirs of a Geisha Video: AVC | Audio: PCM | AR: 2.40:1 | Sony

Mirrormask Video: AVC | Audio: TrueHD | AR: 1.85:1 | Sony

Mr and Mrs Smith Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox

Pan's Labyrinth Video: VC-1 | Audio: DTS-HD MA 7.1 (Spanish) | AR: 1.85:1 | New Line

The Polar Express Video: VC-1 | Audio: DD5.1 | AR: 2.35:1 | Warner

The Prestige Video: AVC | Audio: PCM | AR: 2.35:1 | Buena Vista

The Proposition Video: VC-1 | Audio: TrueHD | AR: 2.35:1 | First Look

The Recruit (UK Import) Video: VC-1 | Audio: PCM | AR: 2.35:1 | Disney

Remember the Titans Video: AVC | Audio: PCM | AR: 2.35:1 | Buena Vista

Santa Clause 3: The Escape ClauseVideo: VC-1 | Audio: PCM | AR: 1.85:1 | Buena Vista

Semi-Pro Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | New Line

Seven Years in Tibet Video: AVC | Audio: PCM | AR: 2.40:1 | Sony

Shrek the Third Video: AVC | Audio: TrueHD | AR: 1.78:1 | DreamWorks

Shutter Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Fox

Street Kings Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox

Sweeney Todd: The Demon Barber Of Fleet Street Video: AVC | Audio: TrueHD | AR: 1.85:1 | DreamWorks

Sweeney Todd (Import) Video: VC-1 | Audio: TrueHD | AR: 1.85:1 | Warner

Wanted Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Universal

The Water Horse: Legend of the Deep Video: AVC | Audio: TrueHD | AR: 2.40:1 | Sony

 

------------------------1.75------------------------

 

Aeon Flux Video: MPEG-2 | Audio: DD | AR: 2.35:1 | Paramount

Alexander Revisited Video: VC-1 | Audio: DD | AR: 2.40:1 | Warner

The Aviator Video: VC-1 | Audio: DD | AR: 2.40:1 | Warner

Batman Begins Video: VC-1 | Audio: TrueHD | AR: 2.40:1 | Warner

Broken Trail Video: AVC | Audio: TrueHD | AR: 1.78:1 | Sony

Cave, The (Japan Import) Video: MPEG-2 | Audio: PCM | AR: 2.40:1 | Sony

Closer Video: AVC | Audio: PCM | AR: 1.85:1 | Sony

The Company Video: AVC | Audio: PCM | AR: 1.78:1 | Sony

Deja Vu Video: VC-1 | Audio: PCM | AR: 2.40:1 | Buena Vista

Drillbit Taylor Video: VC-1 | Audio: TrueHD | AR: 2.35:1 | Paramount

Fool's Gold Video: VC-1 | Audio: DD | AR: 2.40:1 | Warner

Godfather: Part III, The Video: AVC | Audio: TrueHD | AR: 1.78:1 | Paramount

Harry Potter and the Prisoner of Azkaban Video: VC-1 | Audio: PCM | AR: 2.40:1 | Warner

Home of the Brave Video: MPEG-2 | Audio: DTS-HD MA | AR: 2.35:1 | Fox

House of 1,000 Corpses Video: VC-1 | Audio: DTS-HD HR (7.1) | AR: 1.85:1 | Lionsgate

I Am Legend Video: VC-1 | Audio: TrueHD | AR: 2.35:1 | Warner

JFK Video: VC-1 | Audio: TrueHD | AR: 2.40:1 | Warner

The Life Before Her Eyes Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Magnolia

Masters of Horror: Season 1, Vol. 1 Video: AVC | Audio: PCM | AR: 1.77:1 | Starz

Matrix, The Video: VC-1 | Audio: TrueHD | AR: 2.40:1 | Warner

Mystery of the Nile (IMAX) Video: AVC | Audio: DTS-HD MA | AR: 1.78:1 | Image

National Treasure Video: AVC | Audio: PCM | AR: 2.35:1 | Disney

National Treasure 2: Book of Secrets Video: AVC | Audio: TrueHD | AR: 2.35:1 | Disney

A Passage to India: Collector's Edition Video: AVC | Audio: TrueHD | AR: 1.66:1 | Sony

Pearl Harbor Video: MPEG-2 | Audio: PCM | AR: 2.35:1 | Buena Vista

Peter Pan (Import) Video: AVC | Audio: TrueHD | AR: 2.35:1 | Sony

The Reaping Video: VC-1 | Audio: TrueHD | AR: 2.40:1 | Warner

Resident Evil: Extinction Video: AVC | Audio: TrueHD | AR: 2.40:1 | Sony

Rush Hour 3 Video: VC-1 | Audio: DTS-HD MA (7.1) | AR: 2.35:1 | New Line

The Sand Pebbles Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox

The Sopranos Season 6, Part 2 Video: VC-1 | Audio: PCM | AR: 1.78:1 | Warner

The Spiderwick Chronicles Video: AVC | Audio: TrueHD | AR: 2.35:1 | Paramount

Stomp the Yard Video: AVC | Audio: PCM / TrueHD | AR: 2.40:1 | Sony

Tears of the Sun Video: MPEG-2 | Audio: PCM | AR: 2.40:1 | Sony

Transsiberian Video: VC-1 | Audio: DD | AR: 2.35:1 | First Look Studios

Untraceable Video: AVC | Audio: TrueHD | AR: 2.40:1 | Sony

X-Files, The: I Want To Believe Video: AVC | Audio: DTS-HD MA | AR: 2.40:1 | Fox

Back to Top

 

 

 

TIER 2 -SILVER (ABC)

 

Not as many HD POP effects, but a sharp image that feels real. Not quite Demo material but a quality picture which looks better than upconverted DVDs.

 

 

------------------------2.0------------------------

 

2001: A Space Odyssey Video: VC-1 | Audio: PCM | AR: 2.20:1 | Warner

30 Days of Night Video: AVC | Audio: TrueHD | AR: 2.40:1 | Sony

30 Days of Night (Aus. Import) Video: AVC | Audio: DTS-HD MA | AR: ?:1 | Icon

The Air I Breathe Video: AVC | Audio: DTS-HD MA | AR: 2.40:1 | Image

Aliens vs. Predator Requiem Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox

Animatrix Video: VC-1 | Audio: TrueHD | AR: ?:1 | Warner

Baby Mama Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Universal

Band of Brothers Video: VC-1 | Audio: DTS-HD MA | AR: 1.78:1 | HBO

Before the Devil Knows You're Dead Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Image

Blade Runner: The Final Cut Video: VC-1 | Audio: TrueHD | AR: 2.40:1 | Warner

Blue Planet (IMAX) Video: VC-1 | Audio: TrueHD | AR: 1.78:1 | Warner

The Bucket List Video: VC-1 | Audio: DD | AR: 1.85:1 | Warner

Cast Away Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Fox

Cloverfield Video: VC-1 | Audio: TrueHD | AR: 1.85:1 | Paramount

Day Watch (Japan Import) Video: AVC | Audio: TrueHD | AR: 2.35:1 | Fox

Die Another Day Video: AVC | Audio: DTS-HD MA | AR: 2.40:1 | MGM

Die Hard with a Vengeance Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox

Discovery Atlas: Australia Video: AVC | Audio: DD | AR: 1.78:1 | Discovery

Dogma Video: AVC | Audio: TrueHD | AR: 2.40:1 | Sony

Donnie Brasco Video: AVC | Audio: PCM | AR: 2.40:1 | Sony

Dragon Ball Z: Broly - The Legendary Super Saiyan/Broly - Second Coming (Double Feature) Video: AVC | Audio: DTS | AR: 1.78:1 | FUNimation

Dragon Tiger Gate Video: AVC | Audio: PCM | AR: 2.35:1 | Tai Seng

Good Luck Chuck: Unrated Video: AVC | Audio: PCM (7.1) | AR: 1.78:1 | Lionsgate

Gridiron Gang Video: MPEG-2 | Audio: PCM | AR: 2.40:1 | Sony

Harold & Kumar: Escape From Guantanamo Bay Video: VC-1 | Audio: DTS-HD MA | AR: 1.85:1 | New Line

Hitman: Unrated Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox

Ice Age: The Meltdown Video: MPEG-2 | Audio: DTS-HD MA | (Banding in Sky Shots) | AR: 1.85:1 | Fox

Initial D Video: AVC | Audio: PCM (Cantonese) | AR: 2.35:1 | Tai Seng

Justice League: Season One Video: VC-1 | Audio: DD | AR: 1.33:1 | Warner

The League of Extraordinary Gentlemen Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox

Mariah Carey: Adventures of Mimi Video: ? | Audio: PCM | AR: 1.78:1 | Image

Mr. Magorium's Wonder Emporium Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox

Next Video: AVC | Audio: PCM | AR: 2.35:1 | Paramount

Next (Import) Video: VC1 | Audio: DTS-HD HR | AR: 2.35:1 | EIV

Night at the Museum Video: MPEG-2 | Audio: DTS-HD MA | AR: 1.85:1 | Fox

Nine Inch Nails: Beside You In Time Video: VC-1 | Audio: TrueHD | AR: 1.78:1 | Interscope

Nip/Tuck - The Complete Fourth Season Video: VC-1 | Audio: DD | AR: 1.85:1 | Warner

The Pat Metheny Group: The Way Up - Live Video: VC-1 | Audio: DD+ / DTS-HD HR | AR: 1.78:1 | Eagle Rock

Pathfinder Video: MPEG-2 | Audio: DTS-HD MA | AR: 2.40:1 | Fox

Primeval Video: AVC | Audio: PCM | AR: 2.35:1 | Buena Vista

The Replacement Killers (Extended Cut) Video: AVC | Audio: PCM | AR: 2.40:1 | Sony

Rocky Balboa Video: AVC | Audio: PCM | AR: 1.85:1 | Sony

The Ruins: Unrated Edition Video: VC-1 | Audio: TrueHD | AR: 2.35:1 | DreamWorks

Sahara Video: MPEG-2 | Audio: DD | AR: 2.35:1 | Paramount

Sex and the City Video: VC-1 | Audio: TrueHD | AR: 1.85:1 | New Line

Shakira - Oral Fixation Video: AVC | Audio: PCM | AR: 1.78:1 | Sony BMG

Shall We Dance? Video: AVC | Audio: PCM | AR: 1.85:1 | Disney

Shinobi: Special Edition Video: AVC | Audio: TrueHD | AR: 2.35:1 | FUNimation

The Sopranos - Season 6, Part 1 Video: VC-1 | Audio: PCM | AR: 1.78:1 | Warner

Starship Troopers Video: VC-1 | Audio: PCM | (UK Import) | AR: 1.85:1 | Sony

Starship Troopers Video: AVC | Audio: TrueHD | AR: 1.85:1 | Sony

Superbad Video: AVC | Audio: PCM/TrueHD | AR: 1.78:1 | Sony

Tau ming chong aka The Warlords (Hong Kong Import) Video: AVC | Audio: DTS-HD MA/TrueHD | AR: 2.35:1 | Mega Star

There Will Be Blood Video: VC-1 | Audio: TrueHD | AR: 2.35:1 | Paramount

Total Recall (U.K. Import) Video: VC-1 | Audio: DTS-HD MA | AR: 1.78:1 | Optimum

Underworld: Evolution Video: MPEG-2 | Audio: PCM | AR: 2.40:1 | Sony

Visions of the Sea: Explorations Video: AVC | Audio: TrueHD | AR: 1.78:1 | DVD Intl.

Walk Hard: The Dewey Cox Story Video: AVC | Audio: TrueHD | AR: 2.40:1 | Sony

War Video: AVC | Audio: PCM(7.1) | AR: 2.35:1 | Lionsgate

Weeds Season 1 Video: MPEG-2 | Audio: DDEX5.1 | AR: 1.78:1 | Lionsgate

 

------------------------2.25------------------------

 

28 Weeks Later Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Fox

Across the Universe Video: AVC | Audio: TrueHD | AR: 2.40:1 | Sony

The Architect Video: MPEG-2 | Audio: DTS-HD HR | AR: 1.78:1 | Magnolia

ATL Video: VC-1 | Audio: DD | AR: 2.35:1 | Warner

Be Kind Rewind Video: VC-1 | Audio: DTS-HD MA | AR: 2.35:1 | New Line

Bridge to Terabithia Video: AVC | Audio: PCM | AR: 1.85:1 | Buena Vista

Casanova Video: VC-1 | Audio: PCM | AR: 2.35:1 | Buena Vista

Cool Hand Luke Video: VC-1 | Audio: DD 1.0 | AR: 2.35:1 | Warner

The Condemned Video: VC-1 | Audio: DTS-HD HR (7.1) | AR: 1.78:1 | Lionsgate

Daredevil Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox

The Day After Tomorrow Video: AVC | Audio: DTS-HD MA | AR: 2.40:1 | Fox

The Departed Video: VC-1 | Audio: PCM | AR: 2.40:1 | Warner

Discovery Atlas: Italy Revealed Video: VC-1 | Audio: DD | AR: 1.78:1 | Discovery

DisturbiaVideo: AVC | Audio: DTS | AR: 1.85:1 | Paramount

Eight Below Video: AVC| Audio: PCM | AR: 2.40:1 | Buena Vista

Erin Brockovich (Import) Video: AVC | Audio: TrueHD | AR: 1.85:1 | Sony

A Few Good Men Video: MPEG-2 | Audio: PCM | AR: 2.35:1 | Sony

Flags of Our Fathers Video: AVC | Audio: DD | AR: 2.40:1 | Dreamworks

Flags of Our Fathers (U.K Import) Video: VC-1 | Audio: PCM | AR: 2.40:1 | Warner

G.I. Jane Video: AVC | Audio: PCM | AR: 2.35:1 | Buena Vista

Ghost Rider Video: AVC | Audio: PCM / TrueHD | AR: 2.40:1 | Sony

Goal: The Dream Begins Video: AVC | Audio: PCM | AR: 2.40:1 | Buena Vista

Hairspray Video: VC-1 | Audio: DTS-HD MA | AR: 2.40:1 | New Line

Halloween Video: AVC | Audio: PCM | AR: 2.35:1 | Starz

Happening, The Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Fox

Harry Potter and the Chamber of Secrets Video: VC-1 | Audio: PCM | AR: 2.40:1 | Warner

Hidalgo Video: AVC | Audio: PCM | AR: 2.40:1 | Disney

Hollow Man: Director's Cut Video: AVC | Audio: PCM | AR: 1.85:1 | Sony

In the Valley of Elah Video: VC-1 | Audio: TrueHD | AR: 2.40:1 | Warner

Juno Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Fox

Kiss of the Dragon Video: MPEG-2 | Audio: DTS-HD MA | AR: 2.35:1 | Fox

Ladder 49 Video: AVC | Audio: PCM | AR: 1.85:1 | Buena Vista

The Last Waltz Video: MPEG-2 | Audio: PCM | AR: 1.85:1 | MGM

Letters From Iwo Jima Video: VC-1 | Audio: TrueHD | AR: 2.35:1 | Warner

The Lookout Video: AVC | Audio: PCM | AR: 2.40:1 | Disney

The Marine Video: MPEG-2 | Audio: DTS-HD MA | AR: 2.35:1 | Fox

Men in Black Video: AVC | Audio: TrueHD | AR: 1.85:1 | Sony

Mission: Impossible III Video: MPEG-2 | Audio: DD | AR: 2.40:1 | Paramount

Norbit Video: AVC | Audio: DD | AR: 1.85:1 | Paramount

Ocean's Eleven Video: VC-1 | Audio: DD | AR: 2.40:1 | Warner

The Other Boleyn Girl Video: AVC | Audio: TrueHD | AR: 1.85:1 | Sony

Planet Earth Video: AVC | Audio: DD | AR: 1.78:1 | Discovery

Premonition Video: AVC | Audio: PCM | AR: 2.40:1 | Sony

Rescue Me - The Complete Third Season Video: AVC | Audio: PCM | AR: 1.78:1 | Sony

Saw IV: Unrated Director's Cut Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Lionsgate

The Scorpion King 2: Rise of a Warrior Video: VC-1 | Audio: DTS-HD MA | AR: 1.78:1 | Universal

The Searchers Video: VC-1 | Audio: DD | AR: 1.78:1 | Warner

Sleuth Video: AVC | Audio: TrueHD | AR: 2.35:1 | Sony

Smallville - The Complete Sixth Season Video: VC-1 | Audio: DD | AR: 1.78:1 | Warner

So I Married An Axe Murderer Video: AVC | Audio: TrueHD | AR: 1.85:1 | Sony

SpiderMan 2 Video: AVC | Audio: TrueHD | AR: 1.85:1 | Sony

Swordfish Video: VC-1 | Audio: DD | AR: 2.35:1 | Warner

Terminator 3: Rise of the Machines Video: VC-1 | Audio: DD5.1 | AR: 2.35:1 | Warner

Thing, The Video: VC-1 | Audio: DTS-HD MA | AR: 2.35:1 | Universal

Transporter (Japan Import) Video: AVC | Audio: TrueHD | AR: 2.35:1 | Sony

Transporter 2 Video: MPEG-2 | Audio: DTS-HD MA | AR: 2.35:1 | Fox

Underdog Video: AVC | Audio: PCM | AR: 2.35:1 | Disney

What Happens in Vegas Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox

World Trade Center Video: MPEG-2 | Audio: DD | AR: 1.85:1 | Paramount

 

------------------------2.5------------------------

 

Air Force One (Import) Video: AVC | Audio: PCM | AR: 2.35:1 | Buena Vista

Arlington Road Video: MPEG-2 | Audio: PCM | AR: 2.40:1 | Sony

Con Air Video: AVC | Audio: PCM | AR: 2.35:1 | Buena Vista

The Covenant Video: MPEG-2 | Audio: PCM | AR: 2.35:1 | Sony

Crimson Tide Video: AVC | Audio: PCM | AR: 2.40:1 | Disney

Cruel Intentions Video: AVC | Audio: PCM | AR: 1.85:1 | Sony

Days of Glory (U.K Import | Jaggies) Video: AVC | Audio: DTS | AR: 2.35:1 | Metrodome

The Descent Video: AVC | Audio: PCM (6.1)| (IME-Requires latest firmware) | AR: 2.35:1 | Lionsgate

Fantastic 4 Video: MPEG-2| Audio: DTS-HD MA | AR: 2.35:1 | Fox

From Dusk Til Dawn (CA Import) Video: AVC | Audio: DTS-HD MA | AR: 1.85:1 | Alliance

The Game Plan Video: AVC | Audio: PCM | AR: 2.40:1 | Disney

Get Smart Video: VC-1 | Audio: DD | AR: 1.85:1 | Warner

Good Night and Good Luck Video: MPEG-2 | Audio: DD | AR: 1.85:1 | Warner

The Guardian Video: MPEG-2 | Audio: PCM | AR: 1.85:1 | Buena Vista

Harry Potter and the Sorcerer's Stone Video: VC-1 | Audio: PCM | AR: 2.40:1 | Warner

Independence Day Video: AVC | Audio: DTS-HD MA | AR: 2.35:1 | Fox

Into the Blue Video: MPEG-2 | Audio: PCM | AR: 2.35:1 | Sony

The Invasion Video: VC-1 | Audio: TrueHD | AR: 2.35:1 | Warner

Invincible Video: MPEG-2 | Audio: PCM | AR: 2.35:1 | Buena Vista

Justin Timberlake: FutureSex/LoveShow Live from Madison Square Garden Video: VC-1 | Audio: PCM | AR: 1.78:1 | Sony Music

Layer Cake Video: MPEG-2 | Audio: PCM | AR: 2.40:1 | Sony

Lost Boys, The Video: VC-1 | Audio: TrueHD | AR: 2.40:1 | Warner

The Legend of Zorro Video: AVC | Audio: TrueHD | AR: 2.35:1 | Sony

The Lost City Video: MPEG-2 | Audio: DTS-HD MA / PCM | AR: 1.85:1 | Magnolia

The Manchurian Candidate Video: MPEG-2 | Audio: DD | AR: 1.85:1 | Paramount

Memento Video: MPEG-2 | Audio: PCM | AR: 2.35:1 | Sony

Michael Clayton Video: VC-1 | Audio: DD | AR: 2.40:1 | Warner

The Mummy Video: VC-1 | Audio: DTS-HD MA | AR: 2.35:1 | Universal

Music and Lyrics Video: VC-1 | Audio: DD | AR: 1.85:1 | Warner

Night Watch (Japan Import) Video: AVC | Audio: TrueHD | AR: 1.85:1 | Fox

Ocean's Twelve Video: VC-1 | Audio: DD | AR: 2.40:1 | Warner

Phantom of the Opera Video: VC-1 | Audio: DD | AR: 2.40:1 | Warner

Reign of Fire Video: AVC | Audio: PCM | AR: 2.35:1 | Buena Vista

Reign Over Me Video: AVC | Audio: PCM | AR: 2.35:1 | Sony

A Room with a View Video: VC-1 | Audio: DD EX | AR: 1.66:1 | BBC

Running With Scissors Video: MPEG-2 | Audio: PCM | AR: 2.40:1 | Sony

Scary Movie Video: AVC | Audio: PCM | AR: 2.35:1 | Dimension | [**Lowered for DNR/EE**]

The Sentinel Video: MPEG-2 | Audio: DTS-HD MA | AR: 2.35:1 | Fox

SpiderMan Video: AVC | Audio: PCM / TrueHD | AR: 1.85:1 | Sony

Step Brothers Video: AVC | Audio: TrueHD | AR: 2.40:1 | Sony

