Jump to content
[[Template core/front/custom/_customHeader is throwing an error. This theme may be out of date. Run the support tool in the AdminCP to restore the default theme.]]

FFTOC


Roller Coasters
 Share

Recommended Posts

Finals Rank Team

Name W13 W14 W15 W16 Finals Total Pts

1 Virginia Beach Blows 164.56 166.84 331.40

2 The Yakuza Hit Squad 138.66 171.54 310.20

3 Kickin Chickens 149.92 159.92 309.84

4 Limey ***s 162.32 145.24 307.56

5 Jackals TX 139.56 167.44 307.00

6 Colonel Flag 134.76 169.66 304.42

7 Colt Domination 178.66 125.46 304.12

8 GEORGEMOE 164.10 139.98 304.08

9 Numero Uno 147.72 155.64 303.36

10 Scoring King 142.32 155.46 297.78

11 Terrapins 145.76 151.86 297.62

12 Nasty Juice 193.46 102.90 296.36

13 Very Large Squid 169.26 126.84 296.10

14 Sesame Street Cowboy 152.46 142.12 294.58

15 Henchmen 174.30 119.70 294.00

16 McAttack 177.36 115.92 293.28

17 Milktoast Mommas Boy 159.96 133.02 292.98

18 Raven Maniacs 136.36 156.24 292.60

19 Ts Terminators 156.96 133.66 290.62

20 Rub anda Tug 136.36 150.68 287.04

21 Hazletts Blazers 168.66 117.84 286.50

22 Raiders 157.36 129.00 286.36

23 Pole Position 175.26 110.90 286.16

24 sackattack 191.96 92.98 284.94

25 Patricks 152.36 132.26 284.62

26 Coachjim 147.86 136.12 283.98

27 Zoomies 144.42 137.32 281.74

28 Toronto Blue Devils 182.06 99.50 281.56

29 Flippers 150.92 130.36 281.28

30 Red Richters 159.86 121.42 281.28

31 Juice 147.36 132.24 279.60

32 Huckleberry 136.76 142.44 279.20

33 Los Gigantes 182.46 96.72 279.18

34 Quahogs 160.26 118.22 278.48

35 Angry Samoans 155.36 122.90 278.26

36 Vandalay Industries 146.06 131.46 277.52

37 Milmay Maulers 133.46 142.92 276.38

38 Eagles SBXXXIX 143.26 131.94 275.20

39 Red HOT Ryder 143.80 130.86 274.66

40 Weenie Heads 127.96 146.06 274.02

41 Gamblers 165.16 105.54 270.70

42 GK and Son 129.34 140.36 269.70

43 MAYFAIR MAFIA 163.26 105.74 269.00

44 Mighty Mojo 135.20 133.44 268.64

45 Blackhawks 142.16 126.24 268.40

46 A2Z 123.82 144.22 268.04

47 Hideous Hogs 157.22 110.76 267.98

48 RawDKmen 151.76 115.60 267.36

49 Linkin Park 146.40 120.86 267.26

50 ShearMagic 162.06 104.72 266.78

51 Mac Attack 152.26 112.82 265.08

52 RavenFan 145.26 119.80 265.06

53 GridIron Gumbles 164.56 100.42 264.98

54 FF Today 167.06 97.74 264.80

55 Moldy Bread 152.26 112.36 264.62

56 Risckys Raiders 147.16 117.02 264.18

57 HammerTime 156.68 107.12 263.80

58 NW Connection 158.56 105.20 263.76

59 Jurassic Jayhawkers 120.62 142.02 262.64

60 LOVEGP1 143.36 119.16 262.52

61 Old Timers 142.84 119.66 262.50

62 Breadmans Maulers 154.90 107.58 262.48

63 Catch22 124.50 137.62 262.12

64 Rockbottom 158.76 103.06 261.82

65 Heathers Heroes 144.36 117.32 261.68

66 Rack em Up 123.76 137.28 261.04

67 Salamanders 131.56 129.26 260.82

68 Go Broncos 121.58 138.74 260.32

69 Turbo Shaft Jet Rang 120.32 139.80 260.12

70 Falmes4ever 154.86 104.60 259.46

71 BEERGUTS 142.56 116.72 259.28

72 Bug Eaters 154.46 104.26 258.72

73 The Scotty Dogs 149.16 107.84 257.00

74 Sunday SlayerII 129.86 126.22 256.08

75 Crappy 149.46 105.32 254.78

76 TDS dot com 136.18 118.54 254.72

77 Wild Turkeys 136.76 116.30 253.06

78 Texax Wolverine 140.38 112.52 252.90

79 Field of Screams 128.16 124.62 252.78

80 BJ and Chris 127.16 123.72 250.88

81 Berneys Bashers 147.26 103.00 250.26

82 Dont Sleep 127.16 122.50 249.66

83 Hoosier Hardwoods 139.70 109.62 249.32

84 7 For 7 132.76 116.12 248.88

85 Benjamins Brats 115.82 132.64 248.46

86 Tailgater 124.48 123.60 248.08

87 Miami 13 119.22 128.02 247.24

88 Havebeens 138.56 108.64 247.20

89 Cardiac Cats 135.08 111.70 246.78

90 Cemetary Raiders 127.92 118.66 246.58

91 LOVEGP2 144.96 100.94 245.90

92 HelloKitty 126.14 119.64 245.78

93 Kecks Wrecks 117.66 127.82 245.48

94 Wolf Street Wizards 114.46 130.72 245.18

95 The Wildebeasts 137.76 107.12 244.88

96 The Retards 108.98 135.46 244.44

97 Copperheads 146.86 97.12 243.98

98 Laramie Stalkers 108.26 135.48 243.74

99 Strictly Business 120.82 122.90 243.72

100 Skeet shooters 111.02 132.56 243.58

101 The Funk Box 121.06 122.34 243.40

102 Jaxons Gigolos 140.30 102.54 242.84

103 Roller Coasters 118.16 124.52 242.68

104 Stugots 131.66 110.02 241.68

105 The Men Amoungst Bro 135.26 105.08 240.34

106 The Splat Pack 122.76 117.52 240.28

107 Big Daddys Destroyer 160.86 78.80 239.66

108 Decisions 117.26 121.92 239.18

109 Big Dog Raiders 147.56 91.60 239.16

110 Playmakers 123.12 115.40 238.52

111 Las Vegas Elite 138.66 99.82 238.48

112 St Louis Ramsman 146.20 92.08 238.28

113 Akers Animals 78.56 159.56 238.12

114 The Brazen Head 145.76 92.30 238.06

115 HALs COWs 111.46 126.26 237.72

116 Marine City Cubbies 106.66 130.96 237.62

117 Ewindf 75.56 162.04 237.60

118 Rebels 131.76 105.02 236.78

119 BackPackers 102.56 133.98 236.54

120 Southside Sackers 129.42 107.00 236.42

121 Apple Valley Diablos 132.48 103.42 235.90

122 Baja Boys 109.10 126.70 235.80

123 Hammerhead 114.46 120.62 235.08

124 Rising Force 134.92 100.02 234.94

125 Trouser Snakes 126.56 106.88 233.44

126 Ride The Lightning 124.58 108.80 233.38

127 Tominators 143.36 90.00 233.36

128 SRV Double Trouble 125.36 107.40 232.76

129 Lincoln Park Lagers 128.10 103.52 231.62

130 Badabing 153.26 77.90 231.16

131 Loan Sharks 118.56 112.32 230.88

132 Relentless Beat 111.46 119.06 230.52

133 BC CHIEFS 126.36 102.98 229.34

134 Regulators 134.36 93.40 227.76

135 GAC WARRIORS 124.08 103.22 227.30

136 Assassins I 92.48 134.64 227.12

137 Murderers Row 160.86 66.22 227.08

138 Rochester Replacemen 142.22 83.04 225.26

139 marlton cowboys 141.96 82.98 224.94

140 Lambeau Leapers 114.20 110.50 224.70

141 Dukes 114.76 108.72 223.48

142 Jugulators 118.16 105.16 223.32

143 Renton Vandals 115.50 106.76 222.26

144 Roto World 120.02 102.12 222.14

145 Renegades 139.90 82.20 222.10

146 One Eyed Jacks 121.58 100.30 221.88

147 Plastikmen 119.36 102.32 221.68

148 Grumpers 131.86 89.82 221.68

149 Rookies 106.56 113.26 219.82

150 Skynyrds Innyrds 2 115.26 103.76 219.02

151 Kick Buttkus 128.36 90.40 218.76

152 Nanas Girls 131.56 86.32 217.88

153 Lil Hippie 98.58 119.30 217.88

154 Queefers 130.96 86.72 217.68

155 Alaska Express 94.66 122.80 217.46

156 Mad Dog 117.16 99.60 216.76

157 Longshot 117.56 98.92 216.48

158 Mean Machine 113.66 102.60 216.26

159 Traveshamockery 108.62 107.00 215.62

160 SWEET CHEESE US 95.18 119.46 214.64

161 No More Alimony 113.98 100.64 214.62

162 Fly Eagles Fly 2004 121.38 92.90 214.28

163 Handsome Devils 100.36 112.00 212.36

164 Rovers 102.76 108.92 211.68

165 Lightning Fast Whip 120.88 90.20 211.08

166 BTO 111.22 98.20 209.42

167 Charmed 104.26 104.78 209.04

168 Steel Curtain 80.88 127.74 208.62

169 Scrubs 99.16 107.96 207.12

170 Trots 97.38 109.26 206.64

171 Toms Pig Skinners 106.26 99.82 206.08

172 Bad Boy Buzz 113.46 92.22 205.68

173 Dust Devils 106.98 98.62 205.60

174 Cubs 112.62 92.82 205.44

175 Sotally Tober 125.48 79.18 204.66

176 Sooner Nation 111.30 92.80 204.10

177 Skinny Gunslinger 113.18 90.42 203.60

178 Chickie 91.14 108.24 199.38

179 KingFisher 91.14 108.20 199.34

180 Mr Heat Miser 75.04 123.76 198.80

181 Jersey Bums 76.88 121.92 198.80

182 NC State Wolfpack no 102.08 96.44 198.52

183 Mile High Madness 110.26 88.08 198.34

184 Thunder Stats 91.00 105.80 196.80

185 Fins 89.66 106.82 196.48

186 Prairie Thunder 96.18 98.22 194.40

187 NYKickin 85.46 107.00 192.46

188 nolescroll 92.36 99.90 192.26

189 Zefurs 107.86 84.00 191.86

190 sfsd315 98.72 90.54 189.26

191 Lawn Doctor 127.54 61.00 188.54

192 Team Santa Barbara 86.48 97.80 184.28

193 One For The Road 93.56 85.10 178.66

194 Tweakers 89.82 88.30 178.12

195 Minnows 73.82 101.10 174.92

196 Yinzistute of Troof 80.46 93.88 174.34

197 Barracudas 73.98 99.46 173.44

198 Renegades I 85.16 86.00 171.16

199 SAVAGE BEATINGS 70.90 91.42 162.32

200 nwo 65.28 69.58 134.86

Link to comment
Share on other sites

199 out of 200

 

 

610440[/snapback]

 

 

 

 

If you were planning on making a run for the money.... :D I would suggest you start now. :D

 

Me... I have decided that the air up there in the top 20 was to clear and clean. Now, at 50, I can breathe a bit better. B)

Link to comment
Share on other sites

how much was it to pony up for this thing?  i may have to take a try at thisnext yr.

 

610455[/snapback]

 

 

 

 

$50 entry. Not sure what it will be next year. I think they intended on it being a lot higher this year, but didn't get the necessary response.

Link to comment
Share on other sites

$50 entry.  Not sure what it will be next year.  I think they intended on it being a lot higher this year, but didn't get the necessary response.

 

610467[/snapback]

 

 

 

 

Actually.... they had two contests. One for 1500 (or was it 1200?) and the 50.00 one. They didn't get enough people to run the big one with the 200,000 prize, but kept the 'Starter" contest. At least that is how I remember it.

 

I will play in both next year if they have them. Or at least I am going to try and play in both.

Link to comment
Share on other sites

FFTOC was always intended to be a $1200 tourney similar in price to WCOFF. Unfortunately, only slightly over 100 of the 1100 that signed up actually paid their monies. :D Then the $50 starter tourney was born and the $1200 cancelled for this year.

 

I would expect that there will be another low $ tourney next year. $50 or possibly $100. Then a larger one $500 to $1000.

Link to comment
Share on other sites

Look out boys, move over, I'm makin my move! Went from 169 to 164! :D

 

21% played Manning, like I did. What a let down. 66% played J Jones, wrong week, like I did. Harrison, again, wrong week, Gonzo too. Just playing out the string, at this point. you guys in the top 50, go git some money! :DB)

Link to comment
Share on other sites

Hey DMD. How about a Playoff FFTOC. Same rules you only get to play a player once but now if you save the wrong player he might not be around to play the next week. Base the payoff on some % of the number of teams entered. Just a thought from one of those who failed to make the cut.

Link to comment
Share on other sites

you guys in the top 50, go git some money!  :D  B)

 

610738[/snapback]

 

 

 

How about we make the cut at those guys in the top 67? I guess if I can keep moving up 30 spots a week I'd be okay by the end of this thing.

 

Looking good Georgemoe. :D

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information