Jump to content
[[Template core/front/custom/_customHeader is throwing an error. This theme may be out of date. Run the support tool in the AdminCP to restore the default theme.]]

question about israel.....


dmarc117
 Share

Recommended Posts

saving them for iran and syria.... :D

 

 

The 199 others should do the trick there, though perhaps just one smack in the middle of Beirut could end this thing.

 

Many civilians died in Hiroshima, but the world is better off today for it.

Link to comment
Share on other sites

Wouldn't it kill a LOT of them though? Maybe even most?

 

1.4 Billion. I think not. Sorry for not straigtening up the rows

 

Country Total Population %age Muslim Muslim

pop. Pop.

Indonesia 228,437,870 88.00% 201,025,326

India 1,029,991,145 14.00% 144,198,760

Pakistan 144,616,639 97.00% 140,278,140

Bangladesh 131,269,860 88.00% 115,517,477

Nigeria 126,635,626 75.00% 94,976,720

Turkey 66,493,970 99.60% 66,254,592

Iran 66,094,264 99.00% 65,433,321

Egypt 69,536,644 94.00% 65,364,445

China 1,273,111,290 3.00% 38,193,339

Ethiopia 57,171,662 65.00% 37,161,580

Algeria 30,791,000 99.00% 30,483,090

Morocco 29,779,156 98.70% 29,392,027

Sudan 31,547,543 85.00% 26,815,412

Afghanistan 26,813,057 99.00% 26,544,926

Iraq 21,422,292 97.00% 20,779,623

Uzbekistan 23,418,381 88.00% 20,608,175

Saudi Arabia 19,409,058 100.00% 19,409,058

Tanzania 29,058,470 65.00% 18,888,006

Russia 145,470,197 10.20% 14,837,960

Syria 15,608,648 90.00% 14,047,783

Yemen 13,483,178 99.00% 13,348,346

Philippines 74,480,848 14.00% 10,427,319

Malaysia 19,962,893 52.00% 10,380,704

United States 278,058,881 3.50% 9,732,061

Somalia 9,639,151 100.00% 9,639,151

Cote d'-voire 14,762,445 60.00% 8,857,467

Tunisia 9,019,687 98.00% 8,839,293

Cameroon 15,803,220 55.00% 8,691,771

Mali 9,653,261 90.00% 8,687,935

Kazakstan 16,916,463 51.20% 8,661,229

Senegal 9,092,749 95.00% 8,638,112

Kenya 28,176,686 29.50% 8,312,122

Niger 9,113,001 91.00% 8,292,831

Thailand 58,851,357 14.00% 8,239,190

Chad 8,707,078 85.00% 7,401,016

Azerbaijan 7,771,092 93.40% 7,258,200

Uganda 20,158,176 36.00% 7,256,943

Guinea 7,411,981 95.00% 7,041,382

Burkina-Faso 12,272,289 50.00% 6,136,145

France 59,551,227 10.00% 5,955,123

Libya 5,445,436 100.00% 5,445,436

Congo, Dem. Rep. of the 53,624,718 10.00% 5,362,472

Ghana 17,698,271 30.00% 5,309,481

Mozambique 17,877,927 29.00% 5,184,599

Tajikistan 5,916,373 85.00% 5,028,917

Jordan 4,212,152 95.00% 4,001,544

Turkmenistan 4,149,283 87.00% 3,609,876

Kyrgyzstan 4,529,648 76.10% 3,447,062

Malawi 9,452,844 35.00% 3,308,495

Sierra Leone 4,793,121 65.00% 3,115,529

Germany 83,536,115 3.70% 3,090,836

United Arab Emirates 3,057,337 96.00% 2,935,044

Eritrea 3,427,883 80.00% 2,742,306

Madagascar 13,670,507 20.00% 2,734,101

Lebanon 3,776,317 70.00% 2,643,422

Angola 10,366,031 25.00% 2,591,508

Togo 4,570,530 55.00% 2,513,792

Albania 3,510,484 70.00% 2,457,339

Bosnia-Herzegovina 3,922,205 60.00% 2,353,323

Mauritania 2,336,048 100.00% 2,336,048

Oman 2,186,548 100.00% 2,186,548

Yugoslavia 10,677,290 19.00% 2,028,685

Central African Republic 3,576,884 55.00% 1,967,286

Brazil 174,468,575 1.10% 1,919,154

Kuwait 1,950,047 89.00% 1,735,542

Zimbabwe 11,271,314 15.00% 1,690,697

Burma 41,994,678 4.00% 1,679,787

Sri Lanka 18,553,074 9.00% 1,669,777

West Bank 2,090,713 75.00% 1,568,035

Italy 57,460,274 2.40% 1,379,047

Zambia 9,159,072 15.00% 1,373,861

Benin 6,590,782 20.00% 1,318,156

Japan 125,449,703 1.00% 1,254,497

Burundi 6,223,897 20.00% 1,244,779

United Kingdom 58,489,975 2.00% 1,169,800

Gambia 1,204,984 90.00% 1,084,486

Rwanda 7,312,756 14.00% 1,023,786

Bulgaria 7,707,495 11.90% 914,880

Gaza Strip 923,940 98.70% 911,929

Nepal 22,094,033 4.00% 883,761

Netherlands 15,568,034 5.40% 840,674

South Africa 41,743,459 2.00% 834,869

Guinea Bissau 1,151,330 70.00% 805,931

Vietnam 79,939,014 1.00% 799,390

Argentina 37,384,816 2.10% 785,081

Poland 38,633,912 2.00% 772,678

Israel 5,421,995 14.00% 759,079

Bahrain 645,361 100.00% 645,361

Liberia 2,109,789 30.00% 632,937

Macedonia 2,104,035 30.00% 631,211

Hungary 10,106,017 6.00% 606,361

Comoros 596,202 98.00% 584,278

Singapore 3,396,924 17.00% 577,477

Georgia 5,219,810 11.00% 574,179

Qatar 547,761 100.00% 547,761

Belarus 10,350,194 5.00% 517,510

Spain 40,037,995 1.20% 480,456

Korea, South 47,904,370 1.00% 479,044

Canada 31,592,805 1.50% 473,892

Congo, Republic of the 2,894,336 15.00% 434,150

Djibouti 427,642 94.00% 401,983

Belgium 10,258,762 3.60% 369,315

Sweden 9,800,000 3.10% 303,800

Maldives 270,758 100.00% 270,758

Cyprus 744,609 33.00% 245,721

Brunei 343,653 67.00% 230,248

Switzerland 7,283,274 3.10% 225,781

Western Sahara 222,631 100.00% 222,631

Mauritius 1,140,256 19.50% 222,350

Ukraine 48,760,474 0.50% 219,422

Romania 21,657,162 1.00% 216,572

Czech Republic 10,264,212 2.00% 205,284

Lesotho 1,970,781 10.00% 197,078

Austria 8,150,835 2.20% 181,764

Greece 10,538,594 1.50% 158,079

Chile 15,328,467 1.00% 153,285

Trinidad and Tobago 1,272,385 12.00% 152,686

Reunion 679,198 20.00% 135,840

Cambodia 12,491,501 1.00% 124,915

Laos 5,635,967 2.00% 112,719

Suriname 436,418 25.00% 109,105

Equatorial Guinea 431,282 25.00% 107,821

Denmark 5,352,815 2.00% 107,056

Guyana 712,091 15.00% 106,814

Panama 2,655,094 4.00% 106,204

Bhutan 2,049,412 5.00% 102,471

Swaziland 998,730 10.00% 99,873

Mongolia 2,496,617 4.00% 99,865

Mayotte 100,838 99.00% 99,830

Fiji 782,381 11.00% 86,062

Namibia 1,677,243 5.00% 83,862

Botswana 1,586,119 5.00% 79,306

Ireland 3,840,838 2.00% 76,817

Hong Kong 6,305,413 1.00% 63,054

Croatia 5,004,112 1.20% 60,049

Malta 375,576 14.00% 52,581

Portugal 10,066,253 0.50% 50,331

Norway 4,438,547 1.00% 46,161

New Zealand 3,864,129 1.00% 38,641

Armenia 3,336,100 1.00% 33,361

Slovenia 1,951,443 1.60% 30,247

Australia 19,357,594 0.10% 19,358

Gabon 1,172,798 1.00% 11,728

Slovakia 5,414,937 0.20% 10,830

Estonia 1,423,316 0.70% 9,963

Finland 5,175,783 0.20% 9,316

Latvia 2,385,231 0.40% 9,064

Moldova 4,431,570 0.20% 8,863

Lithuania 3,610,535 0.10% 5,055

Aruba 70,007 5.00% 3,500

Gibraltar 28,765 8.50% 2,445

Barbados 275,330 0.00% 817

Cocos (Keeling) Island 633 57.00% 361

Christmas Island 2,771 10.00% 277

Cape Verde 405,163 0.00% 0

Colombia 40,349,388 0.00% 0

Costa Rica 3,773,057 0.00% 0

Cuba 11,184,023 0.00% 0

Dominican Republic 8,581,477 0.00% 0

Ecuador 13,183,978 0.00% 0

El Salvador 6,237,662 0.00% 0

Guatemala 12,974,361 0.00% 0

Haiti 6,964,549 0.00% 0

Honduras 6,406,052 0.00% 0

Iceland 277,906 0.00% 0

Jamaica 2,665,636 0.00% 0

Korea, North 21,968,228 0.00% 0

Mexico 101,879,171 0.00% 0

Nicaragua 4,918,393 0.00% 0

Papua New Guinea 5,049,055 0.00% 0

Paraguay 5,734,139 0.00% 0

Peru 27,483,864 0.00% 0

Puerto Rico 3,937,316 0.00% 0

Taiwan 22,370,461 0.00% 0

Uruguay 3,360,105 0.00% 0

Venezuela 23,916,810 0.00% 0

Total 6,036,972,881 0.00% 1,480,083,062

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information