Jump to content
[[Template core/front/custom/_customHeader is throwing an error. This theme may be out of date. Run the support tool in the AdminCP to restore the default theme.]]

Who would you keep


Recommended Posts

Hello co-fan football owners!!!!!!! I'm sure your all as excited as I am as we are FAST approaching the draft for the upcomming season...

 

I am in a 12 team PPR performance leage with a higher scoring D/ST position which includes points for TO, SK, SF, TD, points and yards allowed...

 

I need to KEEP 4 players and will have the 9th OA pick.......I will only list viable candidates from my roster that can be kept...

QB - McNabb (Phi)

RB - Barber (Dal)

P.Thomas (NO)

D.Williams (Car)

WR - R.Moss (NE)

E.Royal (Den)

TE - H.Miller (Pit)

Winslow (TB)

'D' - Balt

 

I am leaning towards Barber, Williams Moss &...Either Thomas or Balt

 

 

Thoughts & opinions would be more than welcome, I must declare by Aug 1st!!!!!

 

 

Thanks to all and GL drafting!!!!

Link to comment
Share on other sites

Do NOT keep a D, that would be a waste when you could pikc up a fine one late in the draft for cheap.

 

I agree with the 3 RBs and Moss. You can likely pick up a fine WR #2 in your "first" round and a good QB in round "two".

Link to comment
Share on other sites

Thanks for the replies.....I will look at the board and try to post some replies of my own to listed questions.....

 

More on my league, it has starting positions of 1 QB, 2 RB, 2 WR, 1 TE, 1K, 1D AND ONE flex of either a RB or WR

 

Keep's have to be declared by/on August 1st

 

Thanks again..

Link to comment
Share on other sites

depending on when you need to declare, you should watch Barber and Thomas in pre-season and see how they're doing and how the team plans on using them. If one of them seems to have a lessor role with the team, I'd happily keep Royal in a PPR. In fact, depending on starting requirements, you might want to keep him anyways.

 

Prior to Cutler leaving , I would have agreed with you . Now I am not as high on Bronco WR's this year.

Link to comment
Share on other sites

I think Ill hang onto the three RB's along with Moss....

here are the scores from the top 20 last year...Note where Balt is....It is a high scoring D league....

 

Anyone change their minds now?????

 

Weekly Point Totals

# Ovr Player Pts Avg 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Status Bye

1. 1. Brees, Drew NOS QB 485 30.3 41 12 36 41 20 38 8 38 B 37 19 50 21 22 18 37 47 Sally's Wet Panties 9

2. 2. Steelers, Pittsburgh PIT Def 418 26.1 26 31 24 28 23 B 29 10 36 12 29 21 30 34 26 6 53 "redskins" 6

3. 3. Warner, Kurt ARI QB 408 25.5 11 48 18 30 23 18 B 35 35 38 27 27 22 19 22 0 35 Akers 7

4. 4. Cutler, Jay DEN QB 400 25.0 27 44 25 27 17 14 8 B 26 54 16 7 38 26 9 38 24 "redskins" 8

5. 5. Rivers, Philip SDC QB 393 24.6 28 46 26 10 11 38 16 36 B 28 1 26 4 32 29 39 23 Duces Wild! 9

6. 6. Rodgers, Aaron GBP QB 384 24.0 20 37 22 11 36 27 11 B 23 3 20 27 36 25 20 25 41 Akers 8

7. 7. Ravens, Baltimore BAL Def 383 23.9 36 B 42 20 24 2 14 29 16 18 3 46 42 29 17 11 34 Spinal Taps 2

8. 8. Eagles, Philadelphia PHI Def 370 23.1 34 0 48 20 7 20 B 18 29 -2 25 19 16 25 42 23 46 Akers 7

9. 9. Manning, Peyton IND QB 370 23.1 21 22 13 B 20 36 6 24 29 31 32 25 -1 33 26 43 10 Limp Bizcut 4

10. 10. Johnson, Andre HOU WR 360 22.5 25 B 5 6 35 39 31 31 15 12 9 25 18 17 47 3 42 Soupman 2

11. 11. Fitzgerald, Larry ARI WR 357 22.3 12 31 31 23 24 21 B 22 16 17 35 10 22 17 10 29 37 Duces Wild! 7

12. 12. Williams, DeAngelo CAR RB 347 21.7 11 4 6 7 35 5 12 24 B 30 30 26 33 38 22 39 25 Spinal Taps 9

13. 13. Peterson, Adrian MIN RB 330 20.6 23 30 10 25 4 12 31 B 26 37 11 16 28 17 25 11 24 "redskins" 8

14. 14. Turner, Michael ATL RB 323 20.2 46 4 33 6 21 5 B 5 20 17 22 39 13 11 36 11 34 Soupman 7

15. 15. Cassel, Matt NEP QB 321 20.1 12 5 5 B 20 11 23 18 9 15 50 53 -3 24 33 44 2 The Brady Bunch (Broz) 4

16. 16. McNabb, Donovan PHI QB 321 20.1 48 20 9 19 5 25 B 20 30 24 18 -5 40 12 25 8 23 Spinal Taps 7

17. 17. Titans, Tennessee TEN Def 320 20.0 38 36 25 17 19 B 18 9 8 24 21 1 41 28 10 24 1 Phat 'N' Happy 6

18. 18. Romo, Tony DAL QB 316 24.3 24 37 22 31 22 42 B 7 41 37 8 22 23 0 Phat 'N' Happy 10

19. 19. Johnson, Calvin DET WR 315 19.7 22 38 7 B 3 18 40 15 24 12 17 14 10 22 28 9 36 THE BEARS 4

20. 20. Forte, Matt CHI RB 306 19.1 28 14 28 11 20 24 14 B 21 23 14 33 23 13 17 16 7 Duces Wild! (P)

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information