Jump to content
[[Template core/front/custom/_customHeader is throwing an error. This theme may be out of date. Run the support tool in the AdminCP to restore the default theme.]]

Is anyone starting Kolby Smith this week?


vikings711
 Share

Recommended Posts

I drafted him in a keeper this year. I will be starting him over Warick Dung @ flex.

 

ETA: Speaking of which, if he lights it up the rest of the way, how do you like his keeper potential next year? What would be the scenario in KC, RBBC?

Edited by DemonKnight
Link to comment
Share on other sites

  • Replies 62
  • Created
  • Last Reply

Top Posters In This Topic

I'm starting him. FBG ranks him 8th overall this week in my league's scoring system.

 

1 Brian Westbrook PHI at NE 21 88 0.5 5 45 0.3 23.1

2 Joseph Addai IND at ATL 23 95 0.8 4 36 0.1 22.5

3 LaDainian Tomlinson SD vs BAL 21 77 0.8 5 35 0.2 22.2

4 Willis McGahee BAL at SD 23 95 0.9 3 17 0.1 20.2

5 Steven Jackson STL vs SEA 19 78 0.8 4 28 0.1 20.0

6 Reggie Bush NO at CAR 17 59 0.6 5 41 0.2 19.8

7 Chester Taylor MIN at NYG 20 91 0.8 3 18 0.1 19.3

8 Kolby Smith KC vs OAK 21 83 0.5 3 27 0.1 17.6

9 Clinton Portis WAS at TB 22 80 0.6 3 18 0.1 17.0

10 Willie Parker PIT vs MIA 22 95 0.6 2 13 0.1 17.0

11 Ron Dayne HOU at CLE 19 80 0.5 3 19 0.1 16.5

12 Jamal Lewis CLE vs HOU 20 81 0.7 2 13 0.1 16.2

13 Justin Fargas OAK at KC 20 72 0.3 4 24 0.1 16.0

14 Marion Barber III DAL vs NYJ 14 66 0.6 3 18 0.1 15.6

15 Edgerrin James ARI vs SF 22 81 0.7 2 12 0 15.5

16 Earnest Graham TB vs WAS 20 85 0.6 2 12 0 15.3

17 Maurice Morris SEA at STL 19 80 0.5 2 12 0.1 14.8

18 Brandon Jacobs NYG vs MIN 17 62 0.5 3 18 0.1 14.6

19 Jesse Chatman MIA at PIT 19 77 0.5 2 12 0.1 14.5

20 Thomas Jones NYJ at DAL 20 76 0.6 2 12 0 14.4

21 Warrick Dunn ATL vs IND 17 64 0.4 3 18 0.1 14.2

22 Maurice Jones-Drew JAX vs BUF 12 40 0.6 3 21 0.1 13.3

23 Selvin Young DEN at CHI 18 74 0.4 2 12 0 13.0

24 LenDale White TEN at CIN 23 72 0.7 1 6 0 13.0

25 Frank Gore SF at ARI 18 66 0.5 2 13 0 12.9

26 Kenny Watson CIN vs TEN 6 40 0.2 4 30 0.1 12.8

27 Cedric Benson CHI vs DEN 17 67 0.4 2 12 0 12.3

28 DeShaun Foster CAR vs NO 18 70 0.3 2 12 0 12.0

29 Kevin Jones DET vs GB 12 45 0.4 3 18 0 11.7

30 Julius Jones DAL vs NYJ 14 60 0.3 2 12 0.1 11.6

31 Laurence Maroney NE vs PHI 18 75 0.4 1 6 0 11.5

32 Anthony Thomas BUF at JAX 15 54 0.3 2 12 0 10.4

33 Ryan Grant GB at DET 19 65 0.3 1 6 0 9.9

34 Fred Taylor JAX vs BUF 15 70 0.2 1 6 0 9.8

35 Kevin Faulk NE vs PHI 7 28 0.2 3 18 0.1 9.4

36 DeAngelo Williams CAR vs NO 8 30 0.1 3 18 0.1 9.0

37 Adrian Peterson CHI vs DEN 5 22 0.2 3 18 0.1 8.8

38 Rudi Johnson CIN vs TEN 18 40 0.5 1 5 0 8.5

39 Michael Pittman TB vs WAS 5 20 0.1 3 18 0.1 8.0

40 Chris Brown TEN at CIN 3 14 0.1 3 21 0.1 7.7

41 Leon Washington NYJ at DAL 4 16 0.1 3 18 0.1 7.6

42 Andre Hall DEN at CHI 6 24 0.3 2 12 0 7.4

43 Najeh Davenport PIT vs MIA 10 40 0.3 1 6 0 7.4

44 Leonard Weaver SEA at STL 3 11 0.1 3 18 0.1 7.1

45 J.J. Arrington ARI vs SF 2 7 0 3 18 0.1 6.1

46 Reuben Droughns NYG vs MIN 4 16 0.2 2 12 0 6.0

47 Ladell Betts WAS at TB 4 15 0.1 2 12 0 5.3

48 Jerious Norwood ATL vs IND 7 24 0.2 1 6 0 5.2

49 Brandon Jackson GB at DET 6 25 0.1 1 6 0 4.7

50 Joe Echemandu HOU at CLE 5 20 0.1 1 6 0 4.2

51 Fred Jackson BUF at JAX 5 19 0.1 1 6 0 4.1

52 Lawrence Vickers CLE vs HOU 2 7 0 2 12 0 3.9

53 Derrick Ward NYG vs MIN 4 16 0.1 1 6 0 3.8

54 Kenton Keith IND at ATL 4 16 0.1 1 6 0 3.8

55 Brian Leonard STL vs SEA 1 4 0 2 13 0 3.7

56 Jason Wright CLE vs HOU 3 11 0.1 1 6 0 3.3

57 Aaron Stecker NO at CAR 0 0 0 2 13 0 3.3

58 Heath Evans NE vs PHI 3 10 0.1 1 6 0 3.2

59 Vonta Leach HOU at CLE 0 0 0 2 12 0 3.2

60 Dwayne Wright BUF at JAX 2 7 0.1 1 6 0 2.9

61 Maurice Hicks SF at ARI 2 8 0.1 1 5 0 2.9

62 Mewelde Moore MIN at NYG 3 12 0 1 6 0 2.8

63 Lorenzo Neal SD vs BAL 1 3 0.1 1 6 0 2.5

64 Chris Henry TEN at CIN 2 8 0 1 6 0 2.4

65 Musa Smith BAL at SD 2 8 0 1 6 0 2.4

66 B.J. Askew TB vs WAS 1 4 0 1 7 0 2.1

67 Michael Robinson SF at ARI 1 4 0 1 6 0 2.0

68 Brad Hoover CAR vs NO 1 4 0 1 6 0 2.0

69 T.J. Duckett DET vs GB 3 12 0.1 0 0 0 1.8

70 Mike Karney NO at CAR 1 3 0 1 5 0 1.8

71 Correll Buckhalter PHI at NE 3 11 0.1 0 0 0 1.7

72 Pierre Thomas NO at CAR 3 11 0.1 0 0 0 1.7

73 Mike Sellers WAS at TB 0 0 0 1 6 0 1.6

74 Dominic Rhodes OAK at KC 2 7 0.1 0 0 0 1.3

75 Greg Jones JAX vs BUF 2 6 0.1 0 0 0 1.2

76 Cecil Sapp DEN at CHI 3 12 0 0 0 0 1.2

77 Antonio Pittman STL vs SEA 3 11 0 0 0 0 1.1

78 Patrick Cobbs MIA at PIT 3 11 0 0 0 0 1.1

79 Naufahu Tahi MIN at NYG 2 8 0 0 0 0 0.8

80 Ovie Mughelli ATL vs IND 1 4 0 0 0 0 0.4

81 Garrett Wolfe CHI vs DEN 1 3 0 0 0 0 0.3

82 Marcel Shipp ARI vs SF 1 3 0 0 0 0 0.3

83 Shaun Alexander SEA at STL 0 0 0 0 0 0 0.0

84 Jerome Harrison CLE vs HOU 0 0 0 0 0 0 0.0

85 Marshawn Lynch BUF at JAX 0 0 0 0 0 0 0.0

86 Travis Minor STL vs SEA 0 0 0 0 0 0 0.0

87 Chris Perry CIN vs TEN 0 0 0 0 0 0 0.0

88 Justin Griffith OAK at KC 0 0 0 0 0 0 0.0

89 Tony Hunt PHI at NE 0 0 0 0 0 0 0.0

90 Samkon Gado HOU at CLE 0 0 0 0 0 0 0.0

91 Tatum Bell DET vs GB 0 0 0 0 0 0 0.0

92 Priest Holmes KC vs OAK 0 0 0 0 0 0 0.0

93 Jeremi Johnson CIN vs TEN 0 0 0 0 0 0 0.0

94 DeDe Dorsey CIN vs TEN 0 0 0 0 0 0 0.0

95 Michael Turner SD vs BAL 0 0 0 0 0 0 0.0

96 Travis Henry DEN at CHI 0 0 0 0 0 0 0.0

97 LaMont Jordan OAK at KC 0 0 0 0 0 0 0.0

98 Michael Bennett TB vs WAS 0 0 0 0 0 0 0.0

99 Ahman Green HOU at CLE 0 0 0 0 0 0 0.0

100 Vernand Morency GB at DET 0 0 0 0 0 0 0.0

101 Adrian Peterson MIN at NYG 0 0 0 0 0 0 0.0

Edited by Jumpin Johnies
Link to comment
Share on other sites

Wishful thinking. He has Smith on one team.

 

Certainly could be the case, however, quite honestly I really thought it was a pretty easy call. Holmes had alot of miles on him, his age was well...his age and the neck issue was a GIGANTIC concern IMO. When it came to making a decision on whether to add Holmes or Smith, I thought Smith might be the better option and was pleased to get him in the Ladder. He has a great matchup for at least this week and now we'll see what he's got...

Link to comment
Share on other sites

Yeah, I'm in a dilemma for my local league. Do I start Kolby against the Raiders D or R.Bush @Carolina as my 2nd RB? I'm 5-6, 1st Overall in Pts. with 2 weeks left before the Playoffs, so I need a win really bad!! I've been going back and forth today, but don't know if I wanna pull the trigger and start Kolby since he doesn't have that much NFL experience. R.Bush has been a disappointment so far this year and I keep expecting him to break out with a monster game and I'm really curious how Kolby does getting the bulk of the work. Feel free to provide any input to help me with my decision.

Link to comment
Share on other sites

Yeah, I'm in a dilemma for my local league. Do I start Kolby against the Raiders D or R.Bush @Carolina as my 2nd RB? I'm 5-6, 1st Overall in Pts. with 2 weeks left before the Playoffs, so I need a win really bad!! I've been going back and forth today, but don't know if I wanna pull the trigger and start Kolby since he doesn't have that much NFL experience. R.Bush has been a disappointment so far this year and I keep expecting him to break out with a monster game and I'm really curious how Kolby does getting the bulk of the work. Feel free to provide any input to help me with my decision.

:D Take this to the advice forum.

Link to comment
Share on other sites

Yeah, I'm in a dilemma for my local league. Do I start Kolby against the Raiders D or R.Bush @Carolina as my 2nd RB? I'm 5-6, 1st Overall in Pts. with 2 weeks left before the Playoffs, so I need a win really bad!! I've been going back and forth today, but don't know if I wanna pull the trigger and start Kolby since he doesn't have that much NFL experience. R.Bush has been a disappointment so far this year and I keep expecting him to break out with a monster game and I'm really curious how Kolby does getting the bulk of the work. Feel free to provide any input to help me with my decision.

 

Well this is really for the advice forum, however, if it's a PPR league you're in, you have to play Bush. If not, I still think you play Bush but the decision could be harder to make.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.

×
×
  • Create New...

Important Information