Jump to content
[[Template core/front/custom/_customHeader is throwing an error. This theme may be out of date. Run the support tool in the AdminCP to restore the default theme.]]

How are you doing in your pool


Rockerbraves
 Share

Recommended Posts

I still need both Florida and Georgetown to win tomorrow, then both win to reach the championship with Florida taking home the prize. That would give me a win in my local bracket. Used the exact same bracket in the Sportsbuff thing and in one other but more entrants in those so haven't done the math to see if i would even remotely be in the running. Most likely not.

Link to comment
Share on other sites

Made a decent move on Saturday and moved into a tie for 2nd place.

 

Standings

Group StandingsRank Bracket Points Correct Picks Overall % Overall Rank

1 Bugg ( bugmanson) 92 46 of 58 98th 38162 ▲83702

2 RussMan ( tradintimz) 90 45 of 58 96th 69850 ▲142214

2 Rockerbraves ( rockerbraves) 90 46 of 58 96th 69850 ▲142214

2 Holigan ( captinbuddy) 90 45 of 58 96th 69850 ▲142214

5 MikesVikes ( immikesvikes) 87 44 of 58 92nd 144030 ▲266927

6 Mighty Moose ( adam_the_moose68) 83 47 of 58 84th 313444 ▼150913

7 Schuxu ( bjoernkimdaniel) 81 41 of 58 79th 414075 ▲522640

7 Phalanx ( bobbadbouy) 81 45 of 58 79th 414075 ▼144820

9 Sheet of integrity ( lionsfan40) 80 44 of 58 76th 470047 ▼133600

9 MarsLionsFan ( sjbrown23) 80 45 of 58 76th 470047 ▼133600

Link to comment
Share on other sites

Made a decent move on Saturday and moved into a tie for 2nd place.

 

Standings

Group StandingsRank Bracket Points Correct Picks Overall % Overall Rank

1 Bugg ( bugmanson) 92 46 of 58 98th 38162 ▲83702

2 RussMan ( tradintimz) 90 45 of 58 96th 69850 ▲142214

2 Rockerbraves ( rockerbraves) 90 46 of 58 96th 69850 ▲142214

2 Holigan ( captinbuddy) 90 45 of 58 96th 69850 ▲142214

5 MikesVikes ( immikesvikes) 87 44 of 58 92nd 144030 ▲266927

6 Mighty Moose ( adam_the_moose68) 83 47 of 58 84th 313444 ▼150913

7 Schuxu ( bjoernkimdaniel) 81 41 of 58 79th 414075 ▲522640

7 Phalanx ( bobbadbouy) 81 45 of 58 79th 414075 ▼144820

9 Sheet of integrity ( lionsfan40) 80 44 of 58 76th 470047 ▼133600

9 MarsLionsFan ( sjbrown23) 80 45 of 58 76th 470047 ▼133600

 

 

I'm surprised to see myself on this Yahoo list. I had many picks different in this contest from the others and most of those didn't work. Here I have Georgetown winning it, but I need them to lose to take over 1st place in a few other brackets.

Link to comment
Share on other sites

I'm surprised to see myself on this Yahoo list. I had many picks different in this contest from the others and most of those didn't work. Here I have Georgetown winning it, but I need them to lose to take over 1st place in a few other brackets.

 

 

MikesVikes moves into the #1 position. Too bad we arn't playing for a 61 incher... :D

 

Standings

Group StandingsRank Bracket Points Correct Picks Overall % Overall Rank

1 MikesVikes ( immikesvikes) 103 46 of 60 97th 57809 ▲62147

2 Bugg ( bugmanson) 100 47 of 60 94th 109565 ▼77213

3 RussMan ( tradintimz) 98 46 of 60 92nd 157659 ▼98993

3 Rockerbraves ( rockerbraves) 98 47 of 60 92nd 157659 ▼98993

5 Schuxu ( bjoernkimdaniel) 97 43 of 60 90th 185672 ▲160069

6 Blog ( doughnutbelly) 95 41 of 60 87th 251653 ▲190093

7 Whitem0nkey ( whitem0nkey) 94 44 of 60 85th 289344 ▲203816

8 Mighty Moose ( adam_the_moose68) 91 48 of 60 78th 429830 ▲226966

8 lionsfanatic80 ( lionsfanatic80) 91 46 of 60 78th 429830 ▲226966

10 Holigan ( captinbuddy) 90 45 of 60 76th 476689 ▼173940

Link to comment
Share on other sites

I'm ranked 500 (100 percentile) in ESPN's game. Not going to win anything.

 

In a Star Tribune game, I'm ranked 39 out of 5610 locally and 267 out of 65219 nationally. Not going to win anything.

 

If OSU wins that will be a good thing in two other pools.

Edited by MikesVikes
Link to comment
Share on other sites

In my local, I did two separate sheets and on the first, if OSU wins I take first place-$400 and on the other if Florida wins, I take 2nd-$200. Win-Win Baby!!!! :D

Link to comment
Share on other sites

One game to go and it's me and RussMan battling down the stretch. Winner gets the grand prize T-shirt.

He has the Buckeyes and I have the Gators. :D

 

Standings

Group StandingsRank Bracket Points Correct Picks Overall % Overall Rank

 

1 Rockerbraves ( rockerbraves) 130 49 of 62 97th 48426 ▲29632

1 RussMan ( tradintimz) 130 48 of 62 97th 48426 ▲29632

3 Schuxu ( bjoernkimdaniel) 129 45 of 62 97th 56205 ▲34847

4 Blog ( doughnutbelly) 127 43 of 62 96th 74339 ▲46689

5 MarsLionsFan ( sjbrown23) 120 48 of 62 91st 165350 ▲105790

6 MikesVikes ( immikesvikes) 119 47 of 62 90th 180211 ▲115333

7 goldenlions ( golder019) 118 45 of 62 90th 196032 ▲125321

8 GadStyle ( gadstyle2002) 108 41 of 62 79th 415723 ▲236880

9 lionsfanatic80 ( lionsfanatic80) 107 47 of 62 77th 442892 ▲249013

9 Mighty Moose ( adam_the_moose68) 107 49 of 62 77th 442892 ▼239440

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information